2019 FARC Championship Weekend
Page 1 of 1
2019 FARC Championship Weekend
- Lowe Dollar Series - Results:
- Finish Pos Qual Pos Moved Car # Driver Qualifying Speed Finish Interval Laps Comp Laps Led Led Most Led @ Half Hard Chrgr Points Earnings Status
1 16 15 077 Bob Stephans 85.398 mph 53.793 120 71 X 95 0 Running
2 5 3 24 Skeeter Farnsworth R 85.891 mph -2.24 120 0 80 0 Running
3 30 27 71 Hunter Blaize 84.359 mph -3.37 120 0 X 78 0 Running
4 22 18 70 Alex Phillips -R- 85.033 mph -3.92 120 0 76 0 Running
5 7 2 46 Mike Malone 85.832 mph -4.25 120 0 74 0 Running
6 2 -4 03 M. Mark -R- 86.888 mph -4.58 120 0 72 0 Running
7 29 22 38 Riley Durbin 84.438 mph -5.42 120 0 70 0 Running
8 3 -5 82 Sergei Yakovski 86.311 mph -5.89 120 0 68 0 Running
9 27 18 07 Kenny Myatt -R- 84.522 mph -6.71 120 0 66 0 Running
10 9 -1 86 Grant Carsons 85.757 mph -7.54 120 0 64 0 Running
11 31 20 36 Lawrence Allen -R- 84.324 mph -8.68 120 0 62 0 Running
12 12 0 212 Timothy Ruiz 85.691 mph -9.77 120 0 60 0 Running
13 11 -2 68 Durane Ridman -R- 85.703 mph -10.04 120 0 58 0 Running
14 24 10 41 Kelly Splison 84.825 mph -11.15 120 0 56 0 Running
15 26 11 146 Chuck Johnson 84.553 mph -11.22 120 0 54 0 Running
16 17 1 61 Taylor Matthews 85.320 mph -1L 119 0 52 0 Running
17 13 -4 45 Harry S. Enola 85.691 mph -1L 119 0 50 0 Running
18 20 2 98 Maro Adachi 85.079 mph -1L 119 0 48 0 Running
19 33 14 74 Phyllis Theodor -R- 84.248 mph -2L 118 0 46 0 Running
20 18 -2 60 Rick Forest 85.308 mph -16L 104 0 44 0 Retired
21 4 -17 13 Aaron Colltier 86.267 mph -38L 82 0 42 0 Retired
22 34 12 42 BR Smith-Thompson 82.781 mph -47L 73 0 40 0 Accident
23 6 -17 3 Christopher Holter R 85.875 mph -48L 72 0 38 0 Accident
24 25 1 376 Mason Yokoyama 84.557 mph -53L 67 0 36 0 Ignition
25 19 -6 7 Anthony Griffith 85.300 mph -56L 64 0 34 0 Accident
26 21 -5 99 Patrick Ashcroft -R- 85.064 mph -68L 52 0 32 0 Retired
27 1 -26 16 Rip Tyler 86.952 mph -71L 49 49 40 0 Gearbox
28 28 0 79 Silas White 84.503 mph -71L 49 0 28 0 Retired
29 8 -21 94 Nick Azure 85.765 mph -72L 48 0 26 0 Retired
30 32 2 228 Ben McClellan 84.317 mph -76L 44 0 24 0 Retired
31 15 -16 64 Kerry Fenton 85.456 mph -76L 44 0 22 0 Tire
32 23 -9 63 Tylor Thaber -R- 84.971 mph -91L 29 0 20 0 Retired
33 14 -19 93 Michaela Perry-Jones 85.554 mph -113L 7 0 19 0 Retired
34 10 -24 23 Emmett Newton -R- 85.714 mph -114L 6 0 18 0 Accident
35 0 0 630 Brandon Chrasta 0 0 17 0 DNQ
36 0 0 97 Daniel Bouchard -R- 0 0 16 0 DNQ
37 0 0 66 Todd Stater 0 0 15 0 DNQ
38 0 0 05 Jeffer Jackson 0 0 14 0 DNQ
39 0 0 22 Meghan Gallagher 0 0 13 0 DNQ
40 0 0 25 Danica Holifield 0 0 12 0 DNQ
41 0 0 9 Todd Abedrabbo -R- 0 0 11 0 DNQ
42 0 0 54 John Burr 0 0 10 0 DNQ
43 0 0 72 Bobby Dwyer 0 0 9 0 DNQ
44 0 0 69 David Bloom 0 0 8 0 DNQ
45 0 0 44 Harve Henry 0 0 7 0 DNQ
46 0 0 2 Nicholas Radcliff R 0 0 6 0 Withdrew
- Lowe Dollar Series - Points:
- Position Car # Driver Points To Lead Races Wins T5 T10 DNF Poles Laps Laps Led
1 71 Hunter Blaize 781 0 19 2 6 7 6 0 1539 105
2 93 Michaela Perry-Jones 752 29 19 4 6 8 6 4 1520 269
3 61 Taylor Matthews 722 59 20 0 5 7 7 1 1811 114
4 42 BR Smith-Thompson 711 70 16 0 3 6 8 1 1062 146
5 98 Maro Adachi 705 76 17 1 3 7 6 0 1337 37
6 03 M. Mark -R- 695 86 16 1 4 7 6 0 1245 64
7 45 Harry S. Enola 689 92 17 0 5 9 4 0 1531 32
8 82 Sergei Yakovski 673 108 17 1 4 8 7 1 1270 33
9 99 Patrick Ashcroft -R- 672 109 17 1 2 7 7 2 1414 37
10 86 Grant Carsons 658 123 19 1 5 6 9 1 1315 103
11 77 Daniel Sharp 654 127 16 0 4 8 5 1 1358 19
12 68 Durane Ridman -R- 638 143 14 0 0 5 4 0 1176 4
13 66 Todd Stater 637 144 19 0 3 4 9 0 1213 12
14 24 Skeeter Farnsworth R 629 152 17 0 3 7 8 0 1090 23
15 7 Anthony Griffith 621 160 19 0 4 7 9 2 1341 78
16 46 Mike Malone 614 167 18 0 3 8 6 0 1407 0
17 16 Rip Tyler 603 178 19 1 3 3 11 2 1129 117
18 22 Meghan Gallagher 600 181 17 1 2 7 6 0 1249 47
19 74 Phyllis Theodor -R- 579 202 12 0 2 5 3 1 978 12
20 41 Kelly Splison 578 203 11 2 3 4 5 0 1059 216
21 2 Nicholas Radcliff R 570 211 18 0 2 7 6 1 1284 29
22 05 Jeffer Jackson 569 212 12 0 2 6 4 0 1136 26
23 38 Riley Durbin 557 224 9 0 1 5 2 1 716 158
24 13 Aaron Colltier 542 239 12 0 2 4 5 1 848 28
25 51 Tony Long 513 268 10 0 0 2 5 0 702 3
26 64 Kerry Fenton 508 273 10 0 2 4 5 0 751 47
27 25 Danica Holifield 489 292 17 0 0 2 9 0 1017 9
28 376 Mason Yokoyama 486 295 10 0 0 0 4 0 866 1
29 23 Emmett Newton -R- 481 300 9 0 2 3 3 0 793 7
30 60 Rick Forest 452 329 11 0 0 2 6 0 875 0
31 630 Brandon Chrasta 413 368 11 0 1 2 5 0 672 0
32 54 John Burr 392 389 17 0 0 1 10 0 1015 0
33 082 Yevgeny Kuznetsov 363 418 3 2 3 3 0 0 287 71
34 063 Noah Dalitz 350 431 11 0 0 0 8 0 858 24
35 63 Tylor Thaber -R- 341 440 8 1 2 2 5 0 551 38
36 79 Silas White 333 448 9 0 0 0 6 0 594 1
37 074 Archer Helms 326 455 5 0 0 1 2 0 471 2
38 69 David Bloom 320 461 15 0 0 0 11 0 618 0
39 36 Lawrence Allen -R- 312 469 6 0 0 0 2 0 527 0
40 9 Todd Abedrabbo -R- 310 471 9 0 0 0 5 0 533 0
41 212 Xavier Ruiz 306 475 7 0 0 0 3 0 554 0
42 97 Daniel Bouchard -R- 299 482 12 0 0 0 10 0 317 0
43 1 Mark Thompson 268 513 4 0 1 1 2 0 301 0
44 10 Daniel Leckliter 266 515 6 0 0 1 3 0 306 1
45 72 Bobby Dwyer 263 518 15 0 0 0 13 0 594 0
46 146 Chuck Johnson 259 522 4 0 1 1 0 0 390 0
47 41 MJ Bakerman -R- 255 526 8 0 0 0 6 0 408 0
48 3 Christopher Holter R 230 551 7 0 0 0 6 0 421 0
49 6 Keegan Mallory 230 551 3 0 2 3 0 0 245 12
50 376 Dalton Carter 211 570 7 0 0 0 6 0 242 0
51 3 Mo Lester 189 592 5 0 1 1 2 0 312 0
52 212 Timothy Ruiz 182 599 5 0 0 0 4 0 285 0
53 95 Nathan Ormond -R- 178 603 4 0 0 0 2 0 355 0
54 228 Ben McClellan 176 605 6 0 1 1 4 0 332 0
55 96 Michael Chester -R- 174 607 5 0 0 0 4 0 238 0
56 70 Alex Phillips -R- 171 610 3 0 1 1 1 0 225 1
57 6 Shaun Griswald -R- 154 627 2 0 0 1 0 0 222 0
58 060 Ryan Forest 132 649 3 0 0 0 1 0 226 0
59 94 Nick Azure 129 652 5 0 0 0 4 0 259 0
60 31 Aubrey Wood 128 653 3 0 0 0 3 0 205 0
61 38 Vincenzo Fochesato 126 655 3 0 0 1 2 0 185 20
62 68 Stefan Wodarczyk -R- 124 657 3 0 1 1 2 0 205 0
63 082 Vitaly Tsolikov 118 663 2 0 0 0 1 0 92 0
64 006 Tina Tjorner -R- 110 671 3 0 0 0 2 0 195 0
65 6 Tim Burkhalter -R- 105 676 3 0 0 1 2 0 219 0
66 077 Bob Stephans 95 686 1 1 1 1 0 0 120 71
67 44 Harve Henry 94 687 6 0 0 0 4 0 186 0
68 008 Katherine Williams R 90 691 1 1 1 1 0 0 39 12
69 108 Lev Azarov 84 697 1 0 1 1 0 1 39 1
70 164 Sean Boyd -R- 79 702 1 0 1 1 0 0 56 1
71 88 Eddie Vero 78 703 1 0 1 1 0 0 150 0
72 010 Chris Henke -R- 70 711 2 0 0 0 1 0 183 0
73 080 Katyusha Chernenko - 70 711 1 0 0 1 1 0 37 0
74 65 Kaitlyn Tannerhill R 70 711 3 0 0 0 1 0 122 0
75 1 JP Mayeux -R- 68 713 1 0 0 1 0 0 150 0
76 28 Boris Tolbanov -R- 68 713 1 0 0 1 0 0 37 0
77 999 Zachary Zins 66 715 1 0 0 1 0 0 95 0
78 049 Nikolai Mahlyenki R 66 715 1 0 0 1 1 0 34 0
79 418 Nicolai Marischau R 66 715 2 0 0 0 2 0 9 0
80 8 Ty McDermott -R- 66 715 1 0 0 1 0 0 150 0
81 07 Kenny Myatt -R- 66 715 1 0 0 1 0 0 120 0
82 063 Allie Riggs 65 716 1 0 0 0 0 0 95 1
83 64 Ellis Gideon 64 717 2 0 0 0 1 0 74 0
84 37 Luis Jimenez 64 717 1 0 0 1 0 0 99 0
85 81 George Bryan 62 719 1 0 0 0 0 0 95 0
86 89 Logan Snyder -R- 61 720 2 0 0 0 1 0 150 0
87 00 Piotr Stolarczyk -R- 60 721 1 0 0 0 1 0 13 0
88 36 Lukas Fabien -R- 60 721 2 0 0 0 1 0 120 0
89 042 Alfred Jones -R- 60 721 2 0 0 0 1 0 159 0
90 010 Ramsey Coquinner 58 723 1 0 0 0 1 0 31 0
91 088 Pavlov The Bear 56 725 1 0 0 0 1 0 0 0
92 47 Jose Martini -R- 46 735 1 0 0 0 1 0 44 0
93 19 Benito Valenzuela R 38 743 1 0 0 0 1 0 21 0
94 40 Dalton Johnson 37 744 2 0 0 0 2 0 0 0
95 20 Margarita Zarate -R- 36 745 1 0 0 0 1 0 21 0
96 68 Marco Castaneda -R- 34 747 1 0 0 0 1 0 15 0
97 85 Gail Gant -R- 34 747 1 0 0 0 0 0 77 0
98 0 Delbert Haggins -R- 34 747 1 0 0 0 1 0 56 0
99 27 Jon Dilks -R- 32 749 1 0 0 0 0 0 64 0
100 4 Henry Santos 30 751 1 0 0 0 1 0 4 0
101 669 Ben Dover -R- 30 751 1 0 0 0 0 0 75 0
102 06 Paco Martinez -R- 26 755 1 0 0 0 1 0 2 0
103 54 Gary Miles 26 755 1 0 0 0 1 0 104 0
104 1 Donnie Olsen 26 755 1 0 0 0 1 0 51 0
105 58 Peyton Asbury -R- 24 757 1 0 0 0 1 0 70 0
106 01 Bryan George 24 757 1 0 0 0 1 0 9 0
107 85 Dick Kroll -R- 22 759 1 0 0 0 1 0 8 0
108 63 Kevin Monroe 19 762 1 0 0 0 1 0 1 0
109 57 Ben Worthington -R- 19 762 1 0 0 0 1 0 41 0
110 49 Karl Hampton 13 768 1 0 0 0 1 0 7 0
111 733 Jerald Reddington -R 12 769 1 0 0 0 1 0 4 0
112 48 Billy Joe Wayne -R- 10 771 1 0 0 0 1 0 3 0
- Super Series - Results:
- Finish Pos Qual Pos Moved Car # Driver Qualifying Speed Finish Interval Laps Comp Laps Led Led Most Led @ Half Hard Chrgr Points Earnings Status
1 2 1 87 Ralph West 81.530 mph 60.230 60 60 X 50 0 Running
2 11 9 2 Andy Pearson 80.206 mph -2.12 60 0 48 0 Running
3 1 -2 42 Hamilton Porteau 81.590 mph -5.03 60 0 46 0 Running
4 18 14 28 Zidane Quackenbush 78.530 mph -6.19 60 0 44 0 Running
5 15 10 19 Melanie Menendez 79.091 mph -7.89 60 0 42 0 Running
6 4 -2 12 Matt Pearson 81.176 mph -8.08 60 0 40 0 Running
7 12 5 16 Billy Bob Childers 80.178 mph -8.40 60 0 38 0 Running
8 8 0 24 Upton Downs 80.547 mph -8.84 60 0 36 0 Running
9 17 8 82 Darrell Quick 78.748 mph -9.20 60 0 34 0 Running
10 9 -1 71 Isaac Lightener 80.268 mph -9.55 60 0 32 0 Running
11 16 5 777 Rich Roy 78.848 mph -10.39 60 0 30 0 Running
12 27 15 11 Tim Burkhalter 70.418 mph -10.93 60 0 X 28 0 Running
13 22 9 66 Shaun Griswald 71.290 mph -11.84 60 0 26 0 Running
14 5 -9 15 Bobby Porteau 81.172 mph -12.58 60 0 24 0 Running
15 23 8 18 Jim Kidd 71.041 mph -12.94 60 0 22 0 Running
16 21 5 48 Natalie Hummel 71.369 mph -13.62 60 0 20 0 Running
17 14 -3 31 Aubrey Wood 79.352 mph -14.24 60 0 18 0 Running
18 20 2 50 Kenny George 72.208 mph -14.55 60 0 16 0 Running
19 13 -6 68 Alfred Jones 79.484 mph -14.81 60 0 14 0 Running
20 10 -10 26 AJ Young 80.226 mph -15.74 60 0 12 0 Running
21 25 4 51 Jason Bates 70.599 mph -16.29 60 0 10 0 Running
22 7 -15 9 Taylor Brillon 80.955 mph -1L 59 0 8 0 Running
23 28 5 27 Samantha Mason 70.120 mph -1L 59 0 6 0 Running
24 3 -21 89 Tylor Thaber 81.498 mph -1L 59 0 5 0 Running
25 26 1 74 Damien Josyl 70.493 mph -21L 39 0 4 0 Accident
26 19 -7 001 Alex Constantine 78.294 mph -26L 34 0 3 0 Susp
27 24 -3 25 Monica Rook 70.890 mph -39L 21 0 2 0 Retired
28 6 -22 38 Ben Worthington 81.025 mph -48L 12 0 1 0 Clutch
- Super Series - Points:
- Position Car # Driver Points To Lead To Next Races Wins T5 T10 DNF Poles Laps Laps Led
1 71 Isaac Lightener 352 0 0 14 3 5 9 4 2 1030 287
2 15 Bobby Porteau 350 2 2 14 1 7 10 1 0 1111 83
3 87 Ralph West 346 6 4 14 1 4 9 3 1 1005 179
4 9 Taylor Brillon 344 8 2 14 2 8 10 1 1 1085 130
5 42 Hamilton Porteau 334 18 10 13 0 6 7 4 3 814 56
6 68 Alfred Jones 314 38 20 14 0 5 7 3 0 1047 18
7 16 Billy Bob Childers 302 50 12 14 0 3 7 6 0 807 2
8 51 Jason Bates 294 58 8 14 1 4 5 4 1 995 35
9 28 Zidane Quackenbush 286 66 8 14 0 3 7 3 0 943 3
10 12 Matt Pearson 286 66 0 14 3 3 5 7 1 931 116
11 27 Samantha Mason 276 76 10 14 0 1 7 2 0 1002 0
12 66 Shaun Griswald 276 76 0 11 0 2 5 2 0 762 2
13 38 Ben Worthington 261 91 15 10 3 4 4 4 1 644 162
14 2 Andy Pearson 252 100 9 8 0 4 5 2 0 568 38
15 82 Darrell Quick 230 122 22 10 0 0 4 3 0 708 4
16 18 Jim Kidd 228 124 2 13 0 0 4 4 0 916 0
17 7 Marisa Raines 228 124 0 9 0 1 5 2 0 650 4
18 89 Tylor Thaber 225 127 3 13 0 2 4 2 0 983 0
19 19 Melanie Menendez 211 141 14 10 0 2 4 3 0 551 11
20 31 Aubrey Wood 206 146 5 10 0 0 3 2 0 768 0
21 11 Tim Burkhalter 206 146 0 13 0 1 3 6 1 689 6
22 50 Kenny George 192 160 14 10 0 1 2 3 0 657 8
23 69 James West 190 162 2 7 0 1 3 1 0 548 0
24 24 Upton Downs 169 183 21 7 0 1 2 2 0 420 0
25 777 Rich Roy 159 193 10 8 0 1 1 2 0 488 0
26 52 Monty Carlowe 156 196 3 6 0 0 2 1 0 440 10
27 001 Alex Constantine 155 197 1 10 0 0 0 6 0 555 6
28 25 Monica Rook 144 208 11 10 0 0 1 4 0 608 0
29 74 Damien Josyl 124 228 20 7 0 0 0 3 0 488 0
30 088 Max Holifield 119 233 5 6 0 0 1 2 0 419 0
31 240 Alyssa Helms 107 245 12 4 0 0 2 1 0 300 0
32 14 Skylar Brayden 91 261 16 7 0 1 1 3 1 337 1
33 08 Bryant Carroll 76 276 15 5 0 0 0 4 0 280 0
34 26 AJ Young 75 277 1 8 0 0 0 5 0 378 0
35 1 Steven Wallace, Jr. 70 282 5 5 0 0 0 2 0 334 0
36 48 Natalie Hummel 58 294 12 3 0 0 0 1 0 209 0
37 97 Bill Jones 53 299 5 4 0 0 0 3 0 170 0
38 888 Amberly Weiss 50 302 3 2 0 0 0 0 0 173 0
39 46 Frank Azzaretto 37 315 13 2 0 0 1 1 0 121 0
40 046 Lloyd Walden 36 316 1 2 0 0 0 0 0 176 0
41 77 Matt Strauskas 28 324 8 4 0 0 0 2 0 152 0
42 90 Neil Miller 14 338 14 2 0 0 0 1 1 98 0
43 07 Chris Forbes 11 341 3 2 0 0 0 2 1 42 0
44 010 Xander Massey 11 341 0 3 0 0 0 3 0 52 0
45 20 K Brillon 5 347 6 1 0 0 0 1 0 24 0
46 089 Vinny DeVine 4 348 1 1 0 0 0 1 0 43 0
47 85 Dash Lombardi 1 351 3 1 0 0 0 1 0 2 0
- Truck Series - Results:
- Finish Pos Qual Pos Moved Car # Driver Qualifying Speed Finish Interval Laps Comp Laps Led Led Most Led @ Half Hard Chrgr Points Earnings Status
1 1 0 3 Eddie Vero 65.302 mph 53.557 40 33 X 40 0 Running
2 2 0 326 Hiram Jennings 65.086 mph -0.77 40 7 38 0 Running
3 4 1 427 Allison Smith 64.151 mph -2.63 40 0 36 0 Running
4 3 -1 99 Michael McKinley 64.509 mph -4.00 40 0 34 0 Running
5 6 1 35 Kyle Pike 63.765 mph -6.35 40 0 32 0 Running
6 9 3 24 Caspar Spectre 63.481 mph -7.76 40 0 30 0 Running
7 8 1 50 Buddy MacInnes 63.505 mph -8.19 40 0 28 0 Running
8 10 2 33 Tommy Winavich 63.443 mph -9.37 40 0 26 0 Running
9 12 3 30 Jack Radcliff 62.783 mph -9.92 40 0 24 0 Running
10 14 4 16 Lou Kirk 62.201 mph -10.50 40 0 22 0 Running
11 11 0 94 Alex DeFranco 63.088 mph -15.04 40 0 20 0 Running
12 15 3 58 John Bennett 61.811 mph -15.76 40 0 18 0 Running
13 5 -8 03 Ricky Freeman, Jr. 64.018 mph -16.79 40 0 16 0 Running
14 19 5 68 Derek Dudding 58.812 mph -18.97 40 0 X 14 0 Running
15 16 1 06 Dale Clough 60.152 mph -24.86 40 0 12 0 Running
16 18 2 0 Flip Papadopoulos 58.912 mph -1L 39 0 10 0 Running
17 17 0 2 Barry Woods 59.216 mph -1L 39 0 8 0 Running
18 7 -11 71 Collin McNaught 63.760 mph -10L 30 0 7 0 Header
19 13 -6 77 Alex Phillips 62.417 mph -38L 2 0 6 0 Camshaft
- Truck Series - Points:
- Position Car # Driver Points To Lead To Next Races Wins T5 T10 DNF Poles Laps Laps Led
1 3 Eddie Vero 230 0 0 10 3 7 9 1 1 487 121
2 326 Hiram Jennings 224 6 6 10 1 7 8 1 1 456 61
3 50 Buddy MacInnes 206 24 18 10 2 4 9 2 1 450 47
4 03 Ricky Freeman, Jr. 198 32 8 9 2 5 7 1 0 419 77
5 33 Tommy Winavich 192 38 6 10 0 3 7 2 0 414 1
6 99 Michael McKinley 190 40 2 10 0 3 7 3 2 416 94
7 30 Jack Radcliff 168 62 22 7 0 1 6 1 0 290 0
8 77 Alex Phillips 168 62 0 7 1 3 5 1 0 300 21
9 71 Collin McNaught 161 69 7 10 0 2 7 3 2 423 7
10 35 Kyle Pike 160 70 1 6 1 4 4 2 1 217 44
11 58 John Bennett 156 74 4 7 0 3 4 2 1 256 1
12 16 Lou Kirk 144 86 12 10 0 0 6 2 0 390 0
13 24 Caspar Spectre 144 86 0 5 0 3 4 1 0 203 0
14 49 Art Gordon 128 102 16 7 0 1 3 1 0 316 6
15 427 Allison Smith 126 104 2 5 0 2 3 1 0 227 0
16 4 Frank Deiny, Jr. 122 108 4 6 0 1 3 2 0 239 0
17 27 Dan Meyato 110 120 12 6 0 1 3 2 0 211 0
18 68 Derek Dudding 104 126 6 7 0 0 2 1 0 291 3
19 06 Dale Clough 104 126 0 10 0 0 1 3 1 396 6
20 0 Flip Papadopoulos 102 128 2 10 0 0 1 4 0 408 0
21 2 Barry Woods 76 154 26 5 0 0 0 1 0 229 1
22 94 Alex DeFranco 71 159 5 5 0 0 1 3 0 112 0
Ceej- Champion
- Posts : 1424
Join date : 2011-08-06
Age : 33
Location : California
Similar topics
» NASCAR Championship Weekend at Homestead
» NASCAR Championship Weekend at Miami
» 2019 FARC Spreadsheet
» FARC Lone Star Championships weekend
» 2019 FARC Silly Season Thread
» NASCAR Championship Weekend at Miami
» 2019 FARC Spreadsheet
» FARC Lone Star Championships weekend
» 2019 FARC Silly Season Thread
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum