(LDS) Race 7 - Karl's Superstores Showdown
Page 1 of 1
(LDS) Race 7 - Karl's Superstores Showdown
- Race Results:
- Finish Pos Qual Pos Moved Car # Driver Qualifying Speed Finish Interval Laps Comp Laps Led Led Most Led @ Half Hard Chrgr Points Earnings Status
1 6 5 86 Grant Carsons 46.719 mph 65.028 80 30 X 95 0 Running
2 33 31 74 Phyllis Theodor -R- 44.180 mph -1.32 80 9 X 85 0 Retired
3 1 -2 38 Riley Durbin 47.305 mph -1.38 80 29 88 0 Running
4 25 21 6 Keegan Mallory 45.129 mph -2.57 80 0 76 0 Running
5 11 6 7 Anthony Griffith 46.236 mph -3.12 80 0 74 0 Running
6 5 -1 22 Meghan Gallagher 46.867 mph -4.14 80 12 77 0 Running
7 10 3 68 Durane Ridman -R- 46.438 mph -4.78 80 0 70 0 Running
8 34 26 77 Daniel Sharp 43.955 mph -5.54 80 0 68 0 Retired
9 2 -7 99 Patrick Ashcroft -R- 47.298 mph -6.14 80 0 66 0 Running
10 28 18 45 Harry S. Enola 44.565 mph -6.74 80 0 64 0 Running
11 36 25 98 Maro Adachi 43.762 mph -7.41 80 0 62 0 Retired
12 9 -3 03 M. Mark -R- 46.492 mph -7.72 80 0 60 0 Running
13 4 -9 05 Jeffer Jackson 46.945 mph -8.32 80 0 58 0 Running
14 23 9 82 Sergei Yakovski 45.338 mph -9.99 80 0 56 0 Running
15 22 7 61 Taylor Matthews 45.386 mph -10.47 80 0 54 0 Running
16 30 14 93 Michaela Perry-Jones 44.374 mph -12.10 80 0 52 0 Running
17 15 -2 2 Nicholas Radcliff R 45.970 mph -19.28 80 0 50 0 Running
18 31 13 10 Daniel Leckliter 44.282 mph -19.43 80 0 48 0 Running
19 37 18 9 Todd Abedrabbo -R- 43.726 mph -24.54 80 0 46 0 Running
20 18 -2 16 Rip Tyler 45.731 mph -1L 79 0 44 0 Running
21 29 8 36 Lukas Fabien -R- 44.508 mph -1L 79 0 42 0 Running
22 3 -19 24 Skeeter Farnsworth R 47.013 mph -1L 79 0 40 0 Running
23 17 -6 46 Mike Malone 45.874 mph -1L 79 0 38 0 Running
24 20 -4 51 Tony Long 45.507 mph -1L 79 0 36 0 Running
25 39 14 85 Gail Gant -R- 41.957 mph -3L 77 0 34 0 Running
26 24 -2 66 Todd Stater 45.140 mph -5L 75 0 32 0 Retired
27 41 14 669 Ben Dover -R- 40.980 mph -5L 75 0 30 0 Running
28 21 -7 212 Timothy Ruiz 45.411 mph -9L 71 0 28 0 Retired
29 14 -15 3 Christopher Holter R 45.974 mph -9L 71 0 26 0 Tire
30 38 8 58 Peyton Asbury -R- 43.164 mph -10L 70 0 24 0 Retired
31 7 -24 63 Noah Dalitz 46.538 mph -11L 69 0 22 0 Accident
32 8 -24 60 Rick Forest 46.504 mph -11L 69 0 20 0 Retired
33 26 -7 41 MJ Bakerman -R- 44.914 mph -13L 67 0 19 0 Gearbox
34 40 6 72 Bobby Dwyer 41.952 mph -21L 59 0 18 0 Camshaft
35 13 -22 71 Hunter Blaize 46.104 mph -46L 34 0 17 0 Retired
36 12 -24 13 Aaron Colltier 46.212 mph -55L 25 0 16 0 Retired
37 19 -18 25 Danica Holifield 45.562 mph -55L 25 0 15 0 Header
38 27 -11 64 Ellis Gideon 44.582 mph -71L 9 0 14 0 Engine
39 16 -23 49 Karl Hampton 45.969 mph -73L 7 0 13 0 Retired
40 35 -5 376 Mason Yokoyama 43.766 mph -73L 7 0 12 0 Retired
41 32 -9 97 Daniel Bouchard -R- 44.183 mph -78L 2 0 11 0 Retired
- Points Standings:
- Position Car # Driver Points To Lead Races Wins T5 T10 DNF Poles Laps Laps Led
1 93 Michaela Perry-Jones 525 0 7 1 3 3 1 1 658 86
2 61 Taylor Matthews 524 1 7 0 3 3 3 1 616 110
3 98 Maro Adachi 484 41 6 0 1 4 2 0 671 24
4 86 Grant Carsons 478 47 7 1 4 4 2 1 536 36
5 71 Hunter Blaize 475 50 7 1 2 3 4 0 492 63
6 77 Daniel Sharp 466 59 6 0 2 5 1 1 626 2
7 03 M. Mark -R- 464 61 7 1 1 2 2 0 590 46
8 66 Todd Stater 457 68 7 0 1 1 3 0 621 5
9 99 Patrick Ashcroft -R- 444 81 6 1 1 3 3 0 589 22
10 45 Harry S. Enola 411 114 6 0 1 3 2 0 504 15
11 7 Anthony Griffith 406 119 7 0 2 3 3 1 448 24
12 42 BR Smith-Thompson 349 176 5 0 1 1 3 1 371 59
13 68 Durane Ridman -R- 330 195 4 0 0 3 1 0 408 0
14 22 Meghan Gallagher 330 195 6 0 1 3 3 0 351 20
15 51 Tony Long 323 202 5 0 0 1 3 0 357 3
16 46 Mike Malone 313 212 7 0 1 1 4 0 310 0
17 38 Riley Durbin 309 216 3 0 1 3 0 1 328 139
18 82 Sergei Yakovski 304 221 6 0 0 1 3 0 342 0
19 2 Nicholas Radcliff R 299 226 6 0 0 2 2 0 396 14
20 16 Rip Tyler 285 240 7 0 0 0 6 0 344 4
21 24 Skeeter Farnsworth R 282 243 6 0 0 2 3 0 350 0
22 25 Danica Holifield 275 250 6 0 0 0 3 0 419 0
23 74 Archer Helms 256 269 4 0 0 0 2 0 322 2
24 54 John Burr 246 279 6 0 0 1 4 0 408 0
25 97 Daniel Bouchard -R- 220 305 6 0 0 0 5 0 202 0
26 05 Jeffer Jackson 208 317 3 0 1 2 1 0 321 0
27 64 Kerry Fenton 195 330 3 0 1 2 1 0 243 45
28 1 Mark Thompson 192 333 3 0 0 0 2 0 262 0
29 41 Kelly Splison 192 333 4 0 0 1 4 0 298 0
30 82 Yevgeny Kuznetsov 180 345 1 1 1 1 0 0 149 3
31 69 David Bloom 170 355 5 0 0 0 3 0 308 0
32 376 Mason Yokoyama 170 355 3 0 0 0 2 0 176 1
33 74 Phyllis Theodor -R- 159 366 2 0 2 2 1 0 180 9
34 6 Keegan Mallory 159 366 2 0 2 2 0 0 180 9
35 63 Noah Dalitz 155 370 6 0 0 0 5 0 287 0
36 9 Todd Abedrabbo -R- 152 373 3 0 0 0 1 0 237 0
37 60 Rick Forest 150 375 3 0 0 2 1 0 219 0
38 95 Nathan Ormond -R- 150 375 3 0 0 0 1 0 304 0
39 64 Tylor Thaber -R- 146 379 2 1 1 1 1 0 250 38
40 72 Bobby Dwyer 140 385 6 0 0 0 6 0 172 0
41 3 Mo Lester 131 394 3 0 1 1 1 0 253 0
42 13 Aaron Colltier 120 405 3 0 0 1 2 0 167 0
43 23 Emmett Newton -R- 116 409 2 0 0 0 1 0 146 0
44 36 Lawrence Allen -R- 114 411 2 0 0 0 1 0 164 0
45 146 Chuck Johnson 96 429 1 0 0 0 0 0 147 0
46 68 Stefan Wodarczyk -R- 92 433 2 0 1 1 1 0 152 0
47 96 Michael Chester -R- 88 437 2 0 0 0 2 0 85 0
48 6 Shaun Griswald -R- 88 437 1 0 0 0 0 0 146 0
49 376 Dalton Carter 86 439 3 0 0 0 3 0 63 0
50 41 MJ Bakerman -R- 82 443 3 0 0 0 3 0 117 0
51 212 Xavier Ruiz 80 445 2 0 0 0 1 0 144 0
52 212 Timothy Ruiz 74 451 3 0 0 0 3 0 110 0
53 6 Tim Burkhalter -R- 64 461 1 0 0 1 0 0 149 0
54 37 Luis Jimenez 64 461 1 0 0 1 0 0 99 0
55 630 Brandon Chrasta 60 465 2 0 0 0 1 0 136 0
56 010 Ramsey Coquinner 58 467 1 0 0 0 1 0 31 0
57 94 Nick Azure 54 471 1 0 0 0 0 0 144 0
58 3 Christopher Holter R 52 473 2 0 0 0 2 0 85 0
59 31 Aubrey Wood 48 477 1 0 0 0 1 0 43 0
60 10 Daniel Leckliter 48 477 1 0 0 0 0 0 80 0
61 47 Jose Martini -R- 46 479 1 0 0 0 1 0 44 0
62 36 Lukas Fabien -R- 42 483 1 0 0 0 0 0 79 0
63 19 Benito Valenzuela R 38 487 1 0 0 0 1 0 21 0
64 40 Dalton Johnson 37 488 2 0 0 0 2 0 0 0
65 20 Margarita Zarate -R- 36 489 1 0 0 0 1 0 21 0
66 85 Gail Gant -R- 34 491 1 0 0 0 0 0 77 0
67 68 Marco Castaneda -R- 34 491 1 0 0 0 1 0 15 0
68 669 Ben Dover -R- 30 495 1 0 0 0 0 0 75 0
69 4 Henry Santos 30 495 1 0 0 0 1 0 4 0
70 06 Paco Martinez -R- 26 499 1 0 0 0 1 0 2 0
71 58 Peyton Asbury -R- 24 501 1 0 0 0 1 0 70 0
72 85 Dick Kroll -R- 22 503 1 0 0 0 1 0 8 0
73 010 Chris Henke -R- 20 505 1 0 0 0 1 0 35 0
74 228 Ben McClellan 20 505 2 0 0 0 2 0 23 0
75 44 Harve Henry 19 506 1 0 0 0 1 0 0 0
76 64 Ellis Gideon 14 511 1 0 0 0 1 0 9 0
77 49 Karl Hampton 13 512 1 0 0 0 1 0 7 0
Ceej- Champion
- Posts : 1424
Join date : 2011-08-06
Age : 33
Location : California
Similar topics
» (LDS) Race 6 - Karl's Superstores Showdown
» (Elite Series) Karl's Superstores Showdown
» NASCAR All Star Race and Showdown
» 2013 Races 36-39 (Polymer Oil 200, Atlant-X Showdown)
» R.I.P Toyota All Star Showdown
» (Elite Series) Karl's Superstores Showdown
» NASCAR All Star Race and Showdown
» 2013 Races 36-39 (Polymer Oil 200, Atlant-X Showdown)
» R.I.P Toyota All Star Showdown
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum