(LDS) Race 11 - FARC Provo 120K
3 posters
Page 1 of 1
(LDS) Race 11 - FARC Provo 120K
- Race Results:
- Finish Pos Qual Pos Moved Car # Driver Qualifying Speed Finish Interval Laps Comp Laps Led Led Most Led @ Half Hard Chrgr Points Earnings Status
1 19 18 006 Keegan Mallory 102.350 mph 101.548 40 19 X 115 0 Running
2 4 2 212 Timothy Ruiz 104.207 mph -12.47 40 8 85 0 Running
3 11 8 194 Mariano Zavala 103.632 mph -25.93 40 0 70 0 Running
4 15 11 41 Zack Webster 103.034 mph -30.95 40 0 60 0 Running
5 16 11 16 Rip Tyler 103.012 mph -32.32 40 0 50 0 Running
6 21 15 71 Packer Carroll 102.226 mph -33.06 40 0 48 0 Running
7 27 20 18 Jim Kidd 101.784 mph -34.32 40 0 46 0 Running
8 38 30 98 Mark Thompson 98.695 mph -34.42 40 0 X 44 0 Running
9 13 4 66 Todd Stater 103.246 mph -41.22 40 0 42 0 Running
10 9 -1 072 Carel Rosenstreter R 103.949 mph -41.25 40 0 40 0 Running
11 23 12 7 Anthony Griffith 102.120 mph -44.25 40 0 38 0 Running
12 2 -10 2 Harry S. Enola 104.817 mph -47.50 40 0 36 0 Running
13 1 -12 93 M. Perry-Jones -R- 105.162 mph -48.35 40 3 39 0 Running
14 8 -6 42 BR Smith-Thompson 103.983 mph -48.96 40 0 32 0 Running
15 20 5 64 Kerry Fenton -R- 102.279 mph -49.05 40 0 30 0 Running
16 37 21 10 Daniel Leckliter 98.842 mph -54.75 40 0 29 0 Running
17 6 -11 077 Jacob Kard -R- 104.147 mph -58.78 40 0 28 0 Running
18 26 8 026 Jon Dilks -R- 101.800 mph -1L 39 0 27 0 Running
19 33 14 95 Alex McDowell 100.883 mph -1L 39 0 26 0 Running
20 29 9 46 Chuck Johnson 101.537 mph -1L 39 0 25 0 Running
21 28 7 99 Karl Hampton -R- 101.553 mph -1L 39 0 24 0 Running
22 18 -4 22 Monica Rook 102.880 mph -1L 39 0 23 0 Running
23 17 -6 086 Joshua Pacer 102.994 mph -1L 39 0 22 0 Running
24 10 -14 083 Thomas Culler -R- 103.683 mph -1L 39 0 21 0 Running
25 24 -1 909 Donnie Ashcroft -R- 102.102 mph -1L 39 0 20 0 Running
26 34 8 84 Winston Orwell 100.828 mph -1L 39 0 19 0 Running
27 32 5 63 Noah Dalitz -R- 101.043 mph -1L 39 0 18 0 Running
28 25 -3 52 Megan Gallagher 102.033 mph -1L 39 0 17 0 Running
29 35 6 59 Ellis Gideon -R- 100.213 mph -1L 39 0 16 0 Running
30 36 6 5 Mike Malone 100.002 mph -1L 39 0 15 0 Running
31 30 -1 024 Chris Crompton -R- 101.459 mph -2L 38 0 14 0 Running
32 39 7 333 Marv Allen -R- 96.321 mph -2L 38 0 13 0 Running
33 14 -19 38 Riley Durbin 103.137 mph -4L 36 0 12 0 Ignition
34 5 -29 82 Sergei Yakovski -R- 104.190 mph -6L 34 0 11 0 Retired
35 22 -13 630 Brandon Chrasta 102.210 mph -7L 33 0 10 0 Gearbox
36 40 4 69 David Bloom 88.994 mph -11L 29 0 9 0 Retired
37 12 -25 48 Liam O'Connor 103.354 mph -12L 28 0 8 0 Piston
38 31 -7 96 Kelly Splison 101.081 mph -14L 26 0 7 0 Accident
39 3 -36 03 Trueman Ellison 104.467 mph -16L 24 10 11 0 Retired
40 7 -33 86 Grant Carsons -R- 103.991 mph -21L 19 0 5 0 Retired
41 0 0 25 Danica Holifield 0 0 5 0 DNQ 1
42 0 0 51 Tony Long -R- 0 0 4 0 DNQ 2
43 0 0 45 Ruslan Bashimow -R- 0 0 3 0 DNQ 3
44 0 0 1 Donnie Olsen -R- 0 0 2 0 DNQ 4
45 0 0 4 Ferrell Burgundy 0 0 1 0 DNQ 5
- Points Standings:
- Position Car # Driver Points To Lead To Next Races Wins T5 T10 DNF Poles Laps Laps Led
1 98 Mark Thompson 581 0 0 11 1 5 7 3 2 716 214
2 46 Chuck Johnson 506 75 75 11 0 4 8 3 1 845 12
3 42 BR Smith-Thompson 493 88 13 11 2 3 3 2 0 806 84
4 7 Anthony Griffith 460 121 33 11 0 3 6 2 0 835 44
5 66 Todd Stater 437 144 23 11 0 4 5 3 0 861 7
6 10 Daniel Leckliter 414 167 23 11 0 2 4 1 0 897 54
7 18 Jim Kidd 409 172 5 11 0 3 5 4 0 735 29
8 71 Packer Carroll 402 179 7 11 0 1 5 2 0 853 44
9 41 Zack Webster 375 206 27 11 0 2 4 4 1 735 20
10 99 Karl Hampton -R- 367 214 8 11 1 2 3 4 0 704 72
11 2 Harry S. Enola 343 238 24 11 0 0 4 4 0 746 0
12 16 Rip Tyler 343 238 0 11 0 1 4 2 0 823 2
13 93 M. Perry-Jones -R- 313 268 30 7 1 2 3 3 2 343 35
14 8 Rick Forest 307 274 6 8 0 1 3 2 1 605 21
15 64 Kerry Fenton -R- 305 276 2 10 0 0 2 3 1 746 0
16 38 Riley Durbin 293 288 12 7 1 2 2 3 0 531 77
17 03 Trueman Ellison 280 301 13 6 1 1 3 1 0 509 18
18 086 Joshua Pacer 272 309 8 6 1 1 3 1 0 513 57
19 212 Timothy Ruiz 266 315 6 8 0 2 2 2 0 508 8
20 909 Donnie Ashcroft -R- 249 332 17 11 0 0 1 4 0 716 0
21 5 Mike Malone 244 337 5 6 1 1 2 1 2 418 44
22 63 Noah Dalitz -R- 239 342 5 11 0 0 0 3 0 696 0
23 86 Grant Carsons -R- 234 347 5 8 0 2 4 4 0 372 4
24 006 Keegan Mallory 226 355 8 4 1 2 2 0 0 238 29
25 228 Ben McClellan -R- 204 377 22 5 0 1 3 0 0 431 0
26 82 Sergei Yakovski -R- 202 379 2 11 0 0 0 6 0 615 0
27 17 Hunter Blaize 200 381 2 6 0 2 3 2 0 361 25
28 13 Aaron Colltier 180 401 20 8 0 0 1 3 0 506 0
29 083 Thomas Culler -R- 174 407 6 5 0 1 2 2 0 329 0
30 303 Ryan Bolden -R- 168 413 6 4 0 1 2 1 0 335 13
31 60 Ryan Forest 160 421 8 8 0 0 0 3 0 537 0
32 25 Danica Holifield 160 421 0 10 0 0 0 6 0 494 0
33 194 Mariano Zavala 145 436 15 2 0 2 2 0 0 75 6
34 45 Ruslan Bashimow -R- 139 442 6 7 0 0 1 4 0 450 0
35 26 Alexa Lake 137 444 2 6 0 1 1 4 0 291 4
36 79 Silas White 127 454 10 7 0 0 0 2 0 450 0
37 77 Daniel Sharp -R- 127 454 0 4 0 0 2 1 0 292 0
38 51 Tony Long -R- 120 461 7 6 0 0 0 3 0 309 0
39 177 Ryan Matthews 119 462 1 3 0 1 1 1 0 295 0
40 077 Jacob Kard -R- 116 465 3 4 0 0 0 1 0 234 0
41 22 Monica Rook 112 469 4 8 0 0 2 3 0 529 0
42 630 Brandon Chrasta 109 472 3 7 0 0 0 5 0 278 0
43 098 Kurt Walker 105 476 4 1 1 1 1 0 0 108 1
44 9 Marisa Raines 94 487 11 7 0 0 0 5 0 312 0
45 14 Mo Lester 94 487 0 6 0 0 0 3 0 240 0
46 78 Andrea Kinasa 86 495 8 6 0 0 0 3 0 280 0
47 50 Kenny George 84 497 2 3 0 0 1 2 0 201 0
48 045 Vitaly Tsolikov -R- 79 502 5 2 0 1 1 0 0 165 5
49 96 Kelly Splison 77 504 2 7 0 0 0 6 0 218 0
50 94 Xander Massey 75 506 2 5 0 0 0 3 0 219 0
51 53 Manny Greene -R- 75 506 0 3 0 0 0 2 0 158 1
52 05 Jeffer Jackson -R- 74 507 1 3 0 0 0 1 0 196 0
53 48 Liam O'Connor 66 515 8 3 0 0 1 2 0 128 0
54 52 Megan Gallagher 54 527 12 3 0 0 0 1 0 74 0
55 1 Donnie Olsen -R- 50 531 4 4 0 0 0 2 0 162 0
56 84 Winston Orwell 45 536 5 3 0 0 0 2 0 61 0
57 477 Dylan Fehr -R- 45 536 0 2 0 0 0 1 0 158 0
58 500 Tom Brayton 43 538 2 4 0 0 0 2 0 200 0
59 95 Alex McDowell 42 539 1 2 0 0 0 1 0 39 0
60 376 Mason Yokoyama -R- 41 540 1 2 0 0 0 2 1 144 0
61 072 Carel Rosenstreter R 40 541 1 1 0 0 1 0 0 40 0
62 44 Harve Henry 38 543 2 2 0 0 0 1 0 102 0
63 6 Corbin Bannockburn R 36 545 2 1 0 0 0 0 0 100 0
64 74 Dan Meyato 35 546 1 2 0 0 0 1 0 130 0
65 700 Dalton Carter -R- 33 548 2 2 0 0 0 1 0 66 0
66 83 Todd Lacy 33 548 0 3 0 0 0 2 0 66 0
67 024 Chris Crompton -R- 32 549 1 2 0 0 0 0 0 116 0
68 15 Garret Brunswick -R- 31 550 1 2 0 0 0 1 0 99 0
69 015 Archer Helms 31 550 0 3 0 0 0 3 0 39 0
70 01 Flash Bolton -R- 31 550 0 2 0 0 0 1 0 122 0
71 312 Kevin Monroe 30 551 1 1 0 0 0 0 0 79 0
72 24 Lou Singer, Jr. -R- 29 552 1 2 0 0 0 0 0 138 0
73 54 John Burr 28 553 1 4 0 0 0 3 0 96 0
74 777 Rich Roy -R- 27 554 1 3 0 0 0 2 0 93 0
75 026 Jon Dilks -R- 27 554 0 1 0 0 0 0 0 39 0
76 064 Logan Snyder -R- 25 556 2 1 0 0 0 0 0 85 0
77 19 Pierre Sebastian -R- 24 557 1 2 0 0 0 2 0 60 0
78 471 Dilan Feir -R- 24 557 0 1 0 0 0 0 0 81 0
79 61 Jeff Little 24 557 0 2 0 0 0 1 0 65 0
80 90 Neil Miller 24 557 0 2 0 0 0 2 0 35 0
81 04 Eddie Vero 22 559 2 2 0 0 0 1 0 96 0
82 224 Carson Crompton -R- 22 559 0 2 0 0 0 2 0 74 0
83 313 Aubrey Wood 19 562 3 1 0 0 0 0 0 95 0
84 27 Richard Scott 19 562 0 1 0 0 0 1 0 0 0
85 59 Ellis Gideon -R- 16 565 3 1 0 0 0 0 0 39 0
86 145 Yevgeny Kuznetsov 14 567 2 1 0 0 0 0 0 75 0
87 333 Marv Allen -R- 13 568 1 1 0 0 0 0 0 38 0
88 69 David Bloom 11 570 2 2 0 0 0 2 0 29 0
89 094 Lawrence Burr 11 570 0 2 0 0 0 2 0 4 0
90 65 Chuck Knaggs 10 571 1 2 0 0 0 2 0 17 0
91 242 Beau Vine -R- 10 571 0 1 0 0 0 1 0 22 0
92 910 Eric Cardona 8 573 2 1 0 0 0 1 0 11 0
93 40 Dalton Johnson 8 573 0 1 0 0 0 1 0 25 0
94 666 Marco DeBeiste 8 573 0 1 0 0 0 1 0 15 0
95 4 Ferrell Burgundy 7 574 1 3 0 0 0 3 0 0 0
96 91 Bill Tissom 7 574 0 2 0 0 0 2 0 0 0
97 404 Phyllis Theodor -R- 7 574 0 1 0 0 0 1 0 17 0
98 872 Jeff Moynahan -R- 5 576 2 1 0 0 0 1 0 0 0
99 20 Kenny Brillon 5 576 0 1 0 0 0 1 0 0 0
100 72 Bobby Dwyer 4 577 1 2 0 0 0 2 0 0 0
101 417 Dillon Fair -R- 4 577 0 1 0 0 0 1 0 0 0
102 719 Terry Gab 3 578 1 1 0 0 0 1 0 0 0
103 49 Danielle Beltran -R- 2 579 1 1 0 0 0 1 0 0 0
104 06 Luther Austin -R- 2 579 0 2 0 0 0 2 0 0 0
105 882 Darrell Quick 2 579 0 1 0 0 0 1 0 0 0
106 55 Barry Spengler 1 580 1 1 0 0 0 1 0 0 0
107 054 Gary Miles 1 580 0 1 0 0 0 1 0 0 0
Ceej- Champion
- Posts : 1424
Join date : 2011-08-06
Age : 33
Location : California
Re: (LDS) Race 11 - FARC Provo 120K
- T. Ruiz Bridesmaid again, Xavier Ruiz misses 4th race:
- Timothy Ruiz has came close to win it all several times now, but once again have to settle for 2nd. This is his 2nd top 5 finish of the season. Timothy Ruiz is pretty much content with this finish. "I may not got the win but to all TM Master Cup drivers, Don't underestimate me." He said with a bit of a shown confidence. T. Ruiz is looking like he might compete for a win in the near future. As for his brother, well, he's might be needing some help soon as Reality Network and Xavier Ruiz have agreed to part ways after the season. This was announced after Xavier failed to make the race again. After a near lawsuit pressure and funding being so limited, it's safe to say Xavier may need some help. There's rumors swirling around that Xavier is going to run several races with Timothy Ruiz as a "tryout". Nothing is confirmed yet, but it's safe to say that Xavier's days as an owner/driver is likely over. More news when it comes.
Groribe- Development Driver
- Posts : 117
Join date : 2011-09-03
Age : 29
Re: (LDS) Race 11 - FARC Provo 120K
- Spoiler:
- Ellison fails to finish race after problems from the lead
A visibly distraught Trueman Ellison climbed out of the #03 car after an undiagnosed failure ended his racefrom the lead, after the car got towed to the pits, Ellison came into the teams space in the infield, throwing around tools and pieces screaming "WHY ENGINE WHY" and "Car betray me, I'm fed up with this world".
According to associates close to Ellison, he was only temporarily affected by this incident and hopes for a better outcome in his next outing at Roswell, a city where he has close friends and family, and could be considered his home race of sorts.
bsoyuz- Legend
- Posts : 2773
Join date : 2013-11-29
Age : 25
Location : São Paulo, Brazil
Similar topics
» Afton 120K Pre-Race
» (LDS) Race 18 - FARC Indiana 150
» (LDS) Race 8 - FARC UTails 100
» (LDS) Race 10 - FARC UTails 150 @ Berlin
» FARC announces points & race format changes
» (LDS) Race 18 - FARC Indiana 150
» (LDS) Race 8 - FARC UTails 100
» (LDS) Race 10 - FARC UTails 150 @ Berlin
» FARC announces points & race format changes
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum