(LDS) Race 10 - FARC UTails 150 @ Berlin
4 posters
Page 1 of 1
(LDS) Race 10 - FARC UTails 150 @ Berlin
- Lowe Dollar Series Results:
- Finish Pos Qual Pos Moved Car # Driver Qualifying Speed Finish Interval Laps Comp Laps Led Led Most Led @ Half Hard Chrgr Points Earnings Status
1 2 1 41 Kelly Splison 101.402 mph 66.769 150 150 X 95 0 Running
2 29 27 45 Harry S. Enola 98.439 mph -0.91 150 0 X 80 0 Running
3 18 15 88 E Vero 99.886 mph -2.22 150 0 78 0 Running
4 17 13 2 Nicholas Radcliff R 99.924 mph -2.57 150 0 76 0 Running
5 19 14 71 Hunter Blaize 99.810 mph -3.00 150 0 74 0 Running
6 22 16 99 Patrick Ashcroft -R- 99.370 mph -3.12 150 0 72 0 Running
7 11 4 24 Skeeter Farnsworth R 100.555 mph -3.32 150 0 70 0 Running
8 5 -3 61 Taylor Matthews 100.967 mph -3.48 150 0 68 0 Running
9 4 -5 7 Anthony Griffith 101.272 mph -3.60 150 0 66 0 Running
10 15 5 05 Jeffer Jackson 99.994 mph -3.86 150 0 64 0 Running
11 28 17 60 Ryan Forest 98.458 mph -3.97 150 0 62 0 Running
12 34 22 376 Mason Yokoyama 97.665 mph -4.27 150 0 60 0 Running
13 33 20 13 Aaron Colltier 98.084 mph -1L 149 0 58 0 Running
14 20 6 93 Michaela Perry-Jones 99.602 mph -1L 149 0 56 0 Running
15 6 -9 23 Emmett Newton -R- 100.889 mph -1L 149 0 54 0 Running
16 36 20 72 Bobby Dwyer 92.340 mph -5L 145 0 52 0 Running
17 35 18 54 John Burr 94.578 mph -7L 143 0 50 0 Running
18 12 -6 79 Silas White 100.280 mph -10L 140 0 48 0 Accident
19 10 -9 82 Sergei Yakovski 100.748 mph -10L 140 0 46 0 Accident
20 31 11 68 Durane Ridman -R- 98.280 mph -10L 140 0 44 0 Running
21 1 -20 74 Phyllis Theodor -R- 101.435 mph -15L 135 0 47 0 Gearbox
22 24 2 31 Aubrey Wood 99.095 mph -29L 121 0 40 0 Tire
23 16 -7 63 Noah Dalitz 99.975 mph -54L 96 0 38 0 Retired
24 9 -15 98 Maro Adachi 100.793 mph -89L 61 0 36 0 Accident
25 25 0 46 Mike Malone 98.977 mph -89L 61 0 34 0 Retired
26 3 -23 3 Christopher Holter R 101.369 mph -89L 61 0 32 0 Retired
27 26 -1 212 Xavier Ruiz 98.933 mph -90L 60 0 30 0 Clutch
28 37 9 69 David Bloom 91.754 mph -99L 51 0 28 0 Retired
29 23 -6 64 Kerry Fenton 99.332 mph -113L 37 0 26 0 Retired
30 14 -16 16 Rip Tyler 100.102 mph -114L 36 0 24 0 Accident
31 27 -4 22 Meghan Gallagher 98.667 mph -115L 35 0 22 0 Accident
32 8 -24 86 Grant Carsons 100.812 mph -121L 29 0 20 0 Accident
33 7 -26 77 Daniel Sharp 100.876 mph -121L 29 0 19 0 Accident
34 21 -13 25 Danica Holifield 99.527 mph -132L 18 0 18 0 Accident
35 32 -3 38 Vincenzo Fochesato 98.225 mph -134L 16 0 17 0 Retired
36 13 -23 66 Todd Stater 100.261 mph -139L 11 0 16 0 Accident
37 30 -7 42 BR Smith-Thompson 98.310 mph -149L 1 0 15 0 Retired
- Lowe Dollar Series Standings:
- Position Car # Driver Points To Lead Races Wins T5 T10 DNF Poles Laps Laps Led
1 93 Michaela Perry-Jones 641 0 10 2 4 5 1 1 1106 167
2 71 Hunter Blaize 623 18 10 1 3 4 4 0 938 66
3 61 Taylor Matthews 607 34 10 0 3 4 3 1 1059 113
4 77 Daniel Sharp 580 61 9 0 3 6 2 1 948 2
5 45 Harry S. Enola 557 84 8 0 2 5 2 0 803 15
6 86 Grant Carsons 547 94 10 1 4 4 3 1 857 70
7 99 Patrick Ashcroft -R- 542 99 8 1 1 4 4 0 827 22
8 98 Maro Adachi 534 107 8 0 1 4 4 0 742 24
9 66 Todd Stater 523 118 10 0 1 1 4 0 922 5
10 7 Anthony Griffith 523 118 10 0 2 5 4 1 802 35
11 03 M. Mark -R- 511 130 8 1 1 2 2 0 736 52
12 82 Sergei Yakovski 484 157 9 1 1 3 4 0 781 33
13 2 Nicholas Radcliff R 479 162 9 0 2 4 2 1 844 24
14 42 BR Smith-Thompson 450 191 7 0 2 2 4 1 522 131
15 68 Durane Ridman -R- 447 194 7 0 0 3 2 0 707 0
16 46 Mike Malone 440 201 10 0 1 3 5 0 670 0
17 22 Meghan Gallagher 436 205 9 0 1 3 4 0 682 20
18 24 Skeeter Farnsworth R 430 211 8 0 1 4 3 0 650 0
19 16 Rip Tyler 371 270 10 0 0 0 7 0 675 4
20 41 Kelly Splison 367 274 6 1 2 3 4 0 598 150
21 05 Jeffer Jackson 364 277 6 0 1 4 2 0 731 0
22 25 Danica Holifield 343 298 8 0 0 0 4 0 585 0
23 38 Riley Durbin 336 305 4 0 1 3 1 1 383 157
24 54 John Burr 332 309 8 0 0 1 4 0 688 0
25 74 Archer Helms 326 315 5 0 0 1 2 0 471 2
26 51 Tony Long 323 318 5 0 0 1 3 0 357 3
27 63 Noah Dalitz 286 355 9 0 0 0 7 0 642 0
28 13 Aaron Colltier 286 355 6 0 1 2 3 1 513 28
29 64 Kerry Fenton 277 364 5 0 1 2 2 0 428 45
30 23 Emmett Newton -R- 269 372 5 0 1 1 2 0 464 1
31 376 Mason Yokoyama 260 381 5 0 0 0 3 0 437 1
32 74 Phyllis Theodor -R- 252 389 4 0 2 2 2 1 462 9
33 97 Daniel Bouchard -R- 242 399 7 0 0 0 6 0 207 0
34 64 Tylor Thaber -R- 226 415 3 1 2 2 1 0 400 38
35 69 David Bloom 217 424 7 0 0 0 5 0 409 0
36 72 Bobby Dwyer 216 425 8 0 0 0 7 0 375 0
37 1 Mark Thompson 192 449 3 0 0 0 2 0 262 0
38 60 Rick Forest 188 453 4 0 0 2 2 0 359 0
39 9 Todd Abedrabbo -R- 186 455 4 0 0 0 1 0 379 0
40 82 Yevgeny Kuznetsov 180 461 1 1 1 1 0 0 149 3
41 212 Xavier Ruiz 162 479 4 0 0 0 2 0 352 0
42 6 Keegan Mallory 159 482 2 0 2 2 0 0 180 9
43 36 Lawrence Allen -R- 158 483 3 0 0 0 1 0 311 0
44 95 Nathan Ormond -R- 150 491 3 0 0 0 1 0 304 0
45 3 Mo Lester 131 510 3 0 1 1 1 0 253 0
46 41 MJ Bakerman -R- 110 531 4 0 0 0 4 0 214 0
47 376 Dalton Carter 104 537 4 0 0 0 4 0 108 0
48 146 Chuck Johnson 96 545 1 0 0 0 0 0 147 0
49 68 Stefan Wodarczyk -R- 92 549 2 0 1 1 1 0 152 0
50 79 Silas White 90 551 2 0 0 0 1 0 286 0
51 6 Shaun Griswald -R- 88 553 1 0 0 0 0 0 146 0
52 96 Michael Chester -R- 88 553 2 0 0 0 2 0 85 0
53 31 Aubrey Wood 88 553 2 0 0 0 2 0 164 0
54 3 Christopher Holter R 84 557 3 0 0 0 3 0 146 0
55 228 Ben McClellan 80 561 3 0 0 0 2 0 171 0
56 88 E Vero 78 563 1 0 1 1 0 0 150 0
57 212 Timothy Ruiz 74 567 3 0 0 0 3 0 110 0
58 010 Chris Henke -R- 70 571 2 0 0 0 1 0 183 0
59 1 JP Mayeux -R- 68 573 1 0 0 1 0 0 150 0
60 8 Ty McDermott -R- 66 575 1 0 0 1 0 0 150 0
61 10 Daniel Leckliter 65 576 2 0 0 0 1 0 121 0
62 6 Tim Burkhalter -R- 64 577 1 0 0 1 0 0 149 0
63 37 Luis Jimenez 64 577 1 0 0 1 0 0 99 0
64 60 Ryan Forest 62 579 1 0 0 0 0 0 150 0
65 630 Brandon Chrasta 60 581 2 0 0 0 1 0 136 0
66 010 Ramsey Coquinner 58 583 1 0 0 0 1 0 31 0
67 94 Nick Azure 54 587 1 0 0 0 0 0 144 0
68 44 Harve Henry 53 588 2 0 0 0 1 0 133 0
69 38 Vincenzo Fochesato 49 592 2 0 0 0 2 0 129 0
70 47 Jose Martini -R- 46 595 1 0 0 0 1 0 44 0
71 89 Logan Snyder -R- 44 597 1 0 0 0 0 0 147 0
72 36 Lukas Fabien -R- 42 599 1 0 0 0 0 0 79 0
73 19 Benito Valenzuela R 38 603 1 0 0 0 1 0 21 0
74 40 Dalton Johnson 37 604 2 0 0 0 2 0 0 0
75 20 Margarita Zarate -R- 36 605 1 0 0 0 1 0 21 0
76 85 Gail Gant -R- 34 607 1 0 0 0 0 0 77 0
77 68 Marco Castaneda -R- 34 607 1 0 0 0 1 0 15 0
78 669 Ben Dover -R- 30 611 1 0 0 0 0 0 75 0
79 4 Henry Santos 30 611 1 0 0 0 1 0 4 0
80 042 Alfred Jones -R- 30 611 1 0 0 0 1 0 103 0
81 06 Paco Martinez -R- 26 615 1 0 0 0 1 0 2 0
82 54 Gary Miles 26 615 1 0 0 0 1 0 104 0
83 58 Peyton Asbury -R- 24 617 1 0 0 0 1 0 70 0
84 85 Dick Kroll -R- 22 619 1 0 0 0 1 0 8 0
85 64 Ellis Gideon 14 627 1 0 0 0 1 0 9 0
86 49 Karl Hampton 13 628 1 0 0 0 1 0 7 0
- Super Series Results:
- Max Holifield is done for a while, if not permanently.
Finish Pos Qual Pos Moved Car # Driver Qualifying Speed Finish Interval Laps Comp Laps Led Led Most Led @ Half Hard Chrgr Points Earnings Status
1 4 3 15 Bobby Porteau 99.994 mph 66.733 66 33 X 50 0 Running
2 5 3 16 Billy Bob Childers 99.407 mph -1.85 66 2 48 0 Running
3 13 10 69 James West 97.956 mph -2.47 66 0 46 0 Running
4 1 -3 42 Hamilton Porteau 101.045 mph -3.73 66 31 44 0 Running
5 14 9 777 Rich Roy 97.750 mph -4.33 66 0 42 0 Running
6 19 13 9 Taylor Brillon 97.442 mph -4.93 66 0 X 40 0 Running
7 17 10 71 Isaac Lightener 97.460 mph -6.21 66 0 38 0 Running
8 3 -5 7 Marisa Raines 100.165 mph -6.91 66 0 36 0 Running
9 10 1 28 Zidane Quackenbush 98.353 mph -7.65 66 0 34 0 Running
10 20 10 11 Tim Burkhalter 97.285 mph -8.44 66 0 32 0 Running
11 22 11 001 Alex Constantine 97.094 mph -9.16 66 0 30 0 Running
12 9 -3 50 Kenny George 98.495 mph -9.82 66 0 28 0 Running
13 12 -1 13 Samantha Mason 98.066 mph -10.42 66 0 26 0 Running
14 8 -6 2 Andy Pearson 98.896 mph -1L 65 0 24 0 Running
15 18 3 38 Ben Worthington 97.454 mph -1L 65 0 22 0 Accident
16 16 0 888 Max Holifield 97.484 mph -1L 65 0 20 0 Accident
17 7 -10 87 Ralph West 99.033 mph -2L 64 0 18 0 Running
18 2 -16 12 Matt Pearson 100.248 mph -2L 64 0 16 0 Accident
19 25 6 24 Upton Downs 96.641 mph -3L 63 0 14 0 Running
20 28 8 19 Melanie Menendez 93.662 mph -3L 63 0 12 0 Running
21 26 5 1 Steven Wallace, Jr. 95.333 mph -3L 63 0 10 0 Accident
22 15 -7 68 Alfred Jones 97.744 mph -8L 58 0 8 0 Accident
23 27 4 010 Xander Massey 95.281 mph -18L 48 0 6 0 Accident
24 21 -3 31 Aubrey Wood 97.135 mph -36L 30 0 5 0 Piston
25 11 -14 82 Darrell Quick 98.341 mph -36L 30 0 4 0 Ignition
26 24 -2 26 AJ Young 96.707 mph -39L 27 0 3 0 Accident
27 23 -4 18 Jim Kidd 96.778 mph -39L 27 0 2 0 Accident
28 6 -22 51 Jason Bates 99.201 mph -45L 21 0 1 0 Valve
- Super Series Standings:
- Position Car # Driver Points To Lead To Next Races Wins T5 T10 DNF Poles Laps Laps Led
1 15 Bobby Porteau 298 0 0 8 1 4 7 0 0 663 68
2 9 Taylor Brillon 274 24 24 8 1 4 6 1 0 592 85
3 42 Hamilton Porteau 249 49 25 8 0 4 5 2 2 567 49
4 13 Samantha Mason 232 66 17 8 0 1 4 1 0 595 0
5 71 Isaac Lightener 225 73 7 8 1 2 4 3 1 552 121
6 87 Ralph West 214 84 11 8 0 1 4 2 1 565 70
7 16 Billy Bob Childers 212 86 2 8 0 2 4 2 0 510 2
8 68 Alfred Jones 212 86 0 8 0 3 4 3 0 555 18
9 38 Ben Worthington 208 90 4 6 3 3 3 2 1 428 162
10 28 Zidane Quackenbush 198 100 10 8 0 1 4 1 0 643 0
11 89 Tylor Thaber 197 101 1 7 0 2 3 1 0 514 0
12 12 Matt Pearson 184 114 13 8 2 2 2 4 0 517 67
13 51 Jason Bates 172 126 12 8 0 2 2 3 1 525 0
14 11 Tim Burkhalter 172 126 0 8 0 1 3 3 1 489 6
15 7 Marisa Raines 164 134 8 6 0 1 3 1 0 433 0
16 50 Kenny George 160 138 4 6 0 1 2 1 0 415 8
17 18 Jim Kidd 154 144 6 7 0 0 3 2 0 504 0
18 69 James West 150 148 4 5 0 1 3 1 0 377 0
19 82 Darrell Quick 130 168 20 6 0 0 1 2 0 407 0
20 2 Andy Pearson 122 176 8 5 0 2 2 2 0 329 0
21 888 Max Holifield 119 179 3 6 0 0 1 2 0 419 0
22 52 Monty Carlowe 108 190 11 4 0 0 1 0 0 317 10
23 66 Shaun Griswald 107 191 1 5 0 0 1 1 0 336 0
24 240 Alyssa Helms 107 191 0 4 0 0 2 1 0 300 0
25 31 Aubrey Wood 101 197 6 6 0 0 1 2 0 455 0
26 777 Rich Roy 97 201 4 5 0 1 1 1 0 346 0
27 19 Melanie Menendez 94 204 3 6 0 1 2 3 0 258 0
28 25 Monica Rook 85 213 9 5 0 0 0 1 0 348 0
29 001 Alex Constantine 80 218 5 4 0 0 0 2 0 241 0
30 74 Damien Josyl 74 224 6 4 0 0 0 1 0 296 0
31 24 Upton Downs 61 237 13 3 0 1 1 1 0 164 0
32 1 Steven Wallace, Jr. 46 252 15 4 0 0 0 2 0 259 0
33 46 F Azzaretto 36 262 10 1 0 0 1 0 0 99 0
34 77 Matt Strauskas 27 271 9 3 0 0 0 1 0 152 0
35 97 Bill Jones 23 275 4 3 0 0 0 3 0 71 0
36 08 Bryant Carroll 22 276 1 2 0 0 0 2 0 112 0
37 26 AJ Young 17 281 5 3 0 0 0 2 0 114 0
38 14 Skylar Brayden 17 281 0 3 0 0 0 2 0 86 0
39 046 L Walden 12 286 5 1 0 0 0 0 0 97 0
40 07 Chris Forbes 11 287 1 2 0 0 0 2 1 42 0
41 010 Xander Massey 10 288 1 2 0 0 0 2 0 48 0
Ceej- Champion
- Posts : 1424
Join date : 2011-08-06
Age : 33
Location : California
Re: (LDS) Race 10 - FARC UTails 150 @ Berlin
Roy Upset in FARC Lowe Dollar Series Return
After his teammate's horrific crash, Rich Roy was placed in the 25 Vine Security Lenard car as Danica Holifield went to support Max Holifield, her cousin, in the hospital. Roy was taken out early, flustered at the fact that he was looking to redeem himself after the 2018 Karl's Superstore Showdown where he considered that race an embarrassment. After the wreck, WSN tried to ask him questions about the race and recent events his reply each time was. "Worry about Max first, and then talk to me."
After his teammate's horrific crash, Rich Roy was placed in the 25 Vine Security Lenard car as Danica Holifield went to support Max Holifield, her cousin, in the hospital. Roy was taken out early, flustered at the fact that he was looking to redeem himself after the 2018 Karl's Superstore Showdown where he considered that race an embarrassment. After the wreck, WSN tried to ask him questions about the race and recent events his reply each time was. "Worry about Max first, and then talk to me."
historyracer- Development Series Rookie
- Posts : 157
Join date : 2017-01-12
Age : 21
Location : I honestly don't know, send halp
Re: (LDS) Race 10 - FARC UTails 150 @ Berlin
Kelly Splison wins first race in 6 years, hopes to ride the trend into the rest of the season.
Kelly Splison, a native of Fargo North Dakota, won her first race in 6 long years. She is currently bucking a trend set forth by her rookie teammate, MJ Bakerman, who continued to smoke her way to the garage, race after race. She is looking forward to the race at Texas. She almost won at Mocton but lost out due to not having enough time. This time, she got out in front from second place and did not look back... Well, she did look back, but just to make sure she wasn't about to get ran over by a backmarker...
Kelly Splison, a native of Fargo North Dakota, won her first race in 6 long years. She is currently bucking a trend set forth by her rookie teammate, MJ Bakerman, who continued to smoke her way to the garage, race after race. She is looking forward to the race at Texas. She almost won at Mocton but lost out due to not having enough time. This time, she got out in front from second place and did not look back... Well, she did look back, but just to make sure she wasn't about to get ran over by a backmarker...
gwoodard41- Legend
- Posts : 3894
Join date : 2011-08-20
Age : 35
Location : Decatur, Illinois, USA, North America, Earth, Sol, Alpha Quadrant, Milky Way Galaxy
Re: (LDS) Race 10 - FARC UTails 150 @ Berlin
Team Forest comes home shy of a top 10.
With chaos unfolding, once again RFR managed to pull out a above average finish, showcasing that even though the 2017 magic might have dissipated a little, it sure as hell ain't gone. Starting from the 28th position, Ryan slowly climbed up through the field, keeping his car surprisingly clean for the driver who has a bit of a wild streak. Second to last car on the lead lap and 11th might not seem like the greatest result, but in a series as chaotic as the FARC Lowe Dollar series, sometimes keeping a low profile brings home thee goods.
With chaos unfolding, once again RFR managed to pull out a above average finish, showcasing that even though the 2017 magic might have dissipated a little, it sure as hell ain't gone. Starting from the 28th position, Ryan slowly climbed up through the field, keeping his car surprisingly clean for the driver who has a bit of a wild streak. Second to last car on the lead lap and 11th might not seem like the greatest result, but in a series as chaotic as the FARC Lowe Dollar series, sometimes keeping a low profile brings home thee goods.
TPGRacing75- Development Driver
- Posts : 100
Join date : 2016-02-16
Similar topics
» (LDS) Race 8 - FARC UTails 100
» (SS) Race 6 - Berlin Raceway
» (LDS) Race 18 - FARC Indiana 150
» (LDS) Race 11 - FARC Provo 120K
» (LDS) Race 16 - FARC Russian Grand Prix
» (SS) Race 6 - Berlin Raceway
» (LDS) Race 18 - FARC Indiana 150
» (LDS) Race 11 - FARC Provo 120K
» (LDS) Race 16 - FARC Russian Grand Prix
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum