2016 Round of Mansfield Pre-Race Thread
5 posters
Page 1 of 1
2016 Round of Mansfield Pre-Race Thread
Pole Qualifying Session 1 Results:
1 1999 N Prince 14.672
2 71 A Phillips 14.708
-------------------------------------
3 969 J Myatt -R- 14.805
4 1555 B Atkins 14.818
5 0 V Fochesato 14.831
6 36 F Azzaretto 14.859
7 167 JF DeVila 14.872
8 1 J Russell 14.901
9 17 B Kelly 14.927
10 116 T Matthews 14.947
11 03 E Mira 14.956
12 50 C Benson 14.960
13 789 L Eckdahl Jr. 14.985
14 78 G Maddox 14.998
15 45 D Olsen 15.038
16 73 A Terry 15.058
17 94 M Davidson 15.060
18 39 N Korodovos 15.074
19 33 N Radcliff 15.096
20 14 D Kensington Jr. 15.117
21 89 JC Carpenter 15.122
22 10 D Leckliter 15.128
23 196 T Newbridge 15.130
24 69 R Coqinner 15.194
25 64 P Coffey 15.276
26 007 A Constantine 15.302
27 53 S Smith 15.306
28 248 G Treadway 15.317
29 86 Z Jackman 15.414
30 25 A Lake 15.440
31 05 S Anderson -R- 15.720
32 29 G Macena 15.773
33 21 D Chaiter 16.015
34 912 T Keating 17.503
35 501 J Thompson 18.303
36 152 E Kim 18.390
37 916 D Gerald 18.526
38 417 S Phillips 18.597
39 83 W Duncan 18.611
This thread will be updated as I run Pole Qualifying sessions.
1 1999 N Prince 14.672
2 71 A Phillips 14.708
-------------------------------------
3 969 J Myatt -R- 14.805
4 1555 B Atkins 14.818
5 0 V Fochesato 14.831
6 36 F Azzaretto 14.859
7 167 JF DeVila 14.872
8 1 J Russell 14.901
9 17 B Kelly 14.927
10 116 T Matthews 14.947
11 03 E Mira 14.956
12 50 C Benson 14.960
13 789 L Eckdahl Jr. 14.985
14 78 G Maddox 14.998
15 45 D Olsen 15.038
16 73 A Terry 15.058
17 94 M Davidson 15.060
18 39 N Korodovos 15.074
19 33 N Radcliff 15.096
20 14 D Kensington Jr. 15.117
21 89 JC Carpenter 15.122
22 10 D Leckliter 15.128
23 196 T Newbridge 15.130
24 69 R Coqinner 15.194
25 64 P Coffey 15.276
26 007 A Constantine 15.302
27 53 S Smith 15.306
28 248 G Treadway 15.317
29 86 Z Jackman 15.414
30 25 A Lake 15.440
31 05 S Anderson -R- 15.720
32 29 G Macena 15.773
33 21 D Chaiter 16.015
34 912 T Keating 17.503
35 501 J Thompson 18.303
36 152 E Kim 18.390
37 916 D Gerald 18.526
38 417 S Phillips 18.597
39 83 W Duncan 18.611
This thread will be updated as I run Pole Qualifying sessions.
Last edited by Syzygy on Mon Oct 16, 2017 9:30 pm; edited 1 time in total
Re: 2016 Round of Mansfield Pre-Race Thread
Pole Qualifying Session 2 Results:
1 4 I Michaels 14.531
2 155 J Hewitt 14.673
3 054 N Atkins 14.702
4 65 B Juveno 14.704
5 033 H Minami 14.791
6 91 S Burkhart 14.833
7 11 J Russell Jr. 14.842
8 15 B Ward -R- 14.883
9 037 J Eichholtz 14.886
10 069 R Lee 14.893
11 26 J Craig 14.921
12 427 A Smith Jr. 14.926
13 02 R Matthews 14.936
14 31 T Wilson 14.949
15 205 A Gallagher 14.958
16 22 J King 14.986
17 95 N Marchankov 14.999
18 75 P Bell 15.008
19 79 D Cobb 15.046
20 109 H Kurosawa 15.058
21 06 R Jefferies 15.079
22 125 R Yazawa 15.144
23 84 N Bishop 15.180
24 169 D Sharp 15.214
25 46 H Robertson 15.227
26 333 D Unker 15.336
27 51 C Burnfardt Jr. 15.424
28 555 I Miller 15.527
29 18 J Marshall 15.726
30 08 S Torregrossa 15.834
31 40 M Rutana 16.484
32 58 B Hell 17.538
33 994 H Johnson 18.256
34 000 C McNaught 18.269
35 086 O Dublin 18.301
36 913 M Gorlinski 18.310
37 917 J Abbas 18.550
38 860 K Derpin 18.580
Pole Qualifying Results as of now:
1 4 I Michaels 14.531
2 1999 N Prince 14.672
------------------------------------------
3 155 J Hewitt 14.673
4 1554 N Atkins 14.702
5 65 B Juveno 14.704
6 71 A Phillips 14.708
7 w33b H Minami 14.791
8 969 J Myatt -R- 14.805
9 1555 B Atkins 14.818
10 0 V Fochesato 14.831
11 91 S Burkhart 14.833
12 11 J Russell Jr. 14.842
13 36 F Azzaretto 14.859
14 167 JF DeVila 14.872
15 15 B Ward -R- 14.883
16 1337 J Eichholtz 14.886
17 069 R Lee 14.893
18 1 J Russell 14.901
19 26 J Craig 14.921
20 427 A Smith Jr. 14.926
21 17 B Kelly 14.927
22 02 R Matthews 14.936
23 116 T Matthews 14.947
24 31 T Wilson 14.949
25 03 E Mira 14.956
26 205 A Gallagher 14.958
27 50 C Benson 14.960
28 789 L Eckdahl Jr. 14.985
29 22 J King 14.986
30 78 G Maddox 14.998
31 95 N Marchankov 14.999
32 75 P Bell 15.008
33 45 D Olsen 15.038
34 79 D Cobb 15.046
35 109 H Kurosawa 15.058
36 73 A Terry 15.058
37 94 M Davidson 15.060
38 39 N Korodovos 15.074
39 06 R Jefferies 15.079
40 33 N Radcliff 15.096
41 14 D Kensington Jr. 15.117
42 89 JC Carpenter 15.122
43 10 D Leckliter 15.128
44 196 T Newbridge 15.130
45 125 R Yazawa 15.144
46 84 N Bishop 15.180
47 69 R Coqinner 15.194
48 169 D Sharp 15.214
49 46 H Robertson 15.227
50 64 P Coffey 15.276
51 007 A Constantine 15.302
52 53 S Smith 15.306
53 248 G Treadway 15.317
54 333 D Unker 15.336
55 86 Z Jackman 15.414
56 51 C Burnfardt Jr. 15.424
57 25 A Lake 15.440
58 555 I Miller 15.527
59 05 S Anderson -R- 15.720
60 18 J Marshall 15.726
61 29 G Macena 15.773
62 08 S Torregrossa 15.834
63 21 D Chaiter 16.015
64 40 M Rutana 16.484
65 912 T Keating 17.503
66 58 B Hell 17.538
67 994 H Johnson 18.256
68 000 C McNaught 18.269
69 086 O Dublin 18.301
70 501 J Thompson 18.303
71 913 M Gorlinski 18.310
72 152 E Kim 18.390
73 916 D Gerald 18.526
74 917 J Abbas 18.550
75 860 K Derpin 18.580
76 417 S Phillips 18.597
77 83 W Duncan 18.611
1 4 I Michaels 14.531
2 155 J Hewitt 14.673
3 054 N Atkins 14.702
4 65 B Juveno 14.704
5 033 H Minami 14.791
6 91 S Burkhart 14.833
7 11 J Russell Jr. 14.842
8 15 B Ward -R- 14.883
9 037 J Eichholtz 14.886
10 069 R Lee 14.893
11 26 J Craig 14.921
12 427 A Smith Jr. 14.926
13 02 R Matthews 14.936
14 31 T Wilson 14.949
15 205 A Gallagher 14.958
16 22 J King 14.986
17 95 N Marchankov 14.999
18 75 P Bell 15.008
19 79 D Cobb 15.046
20 109 H Kurosawa 15.058
21 06 R Jefferies 15.079
22 125 R Yazawa 15.144
23 84 N Bishop 15.180
24 169 D Sharp 15.214
25 46 H Robertson 15.227
26 333 D Unker 15.336
27 51 C Burnfardt Jr. 15.424
28 555 I Miller 15.527
29 18 J Marshall 15.726
30 08 S Torregrossa 15.834
31 40 M Rutana 16.484
32 58 B Hell 17.538
33 994 H Johnson 18.256
34 000 C McNaught 18.269
35 086 O Dublin 18.301
36 913 M Gorlinski 18.310
37 917 J Abbas 18.550
38 860 K Derpin 18.580
Pole Qualifying Results as of now:
1 4 I Michaels 14.531
2 1999 N Prince 14.672
------------------------------------------
3 155 J Hewitt 14.673
4 1554 N Atkins 14.702
5 65 B Juveno 14.704
6 71 A Phillips 14.708
7 w33b H Minami 14.791
8 969 J Myatt -R- 14.805
9 1555 B Atkins 14.818
10 0 V Fochesato 14.831
11 91 S Burkhart 14.833
12 11 J Russell Jr. 14.842
13 36 F Azzaretto 14.859
14 167 JF DeVila 14.872
15 15 B Ward -R- 14.883
16 1337 J Eichholtz 14.886
17 069 R Lee 14.893
18 1 J Russell 14.901
19 26 J Craig 14.921
20 427 A Smith Jr. 14.926
21 17 B Kelly 14.927
22 02 R Matthews 14.936
23 116 T Matthews 14.947
24 31 T Wilson 14.949
25 03 E Mira 14.956
26 205 A Gallagher 14.958
27 50 C Benson 14.960
28 789 L Eckdahl Jr. 14.985
29 22 J King 14.986
30 78 G Maddox 14.998
31 95 N Marchankov 14.999
32 75 P Bell 15.008
33 45 D Olsen 15.038
34 79 D Cobb 15.046
35 109 H Kurosawa 15.058
36 73 A Terry 15.058
37 94 M Davidson 15.060
38 39 N Korodovos 15.074
39 06 R Jefferies 15.079
40 33 N Radcliff 15.096
41 14 D Kensington Jr. 15.117
42 89 JC Carpenter 15.122
43 10 D Leckliter 15.128
44 196 T Newbridge 15.130
45 125 R Yazawa 15.144
46 84 N Bishop 15.180
47 69 R Coqinner 15.194
48 169 D Sharp 15.214
49 46 H Robertson 15.227
50 64 P Coffey 15.276
51 007 A Constantine 15.302
52 53 S Smith 15.306
53 248 G Treadway 15.317
54 333 D Unker 15.336
55 86 Z Jackman 15.414
56 51 C Burnfardt Jr. 15.424
57 25 A Lake 15.440
58 555 I Miller 15.527
59 05 S Anderson -R- 15.720
60 18 J Marshall 15.726
61 29 G Macena 15.773
62 08 S Torregrossa 15.834
63 21 D Chaiter 16.015
64 40 M Rutana 16.484
65 912 T Keating 17.503
66 58 B Hell 17.538
67 994 H Johnson 18.256
68 000 C McNaught 18.269
69 086 O Dublin 18.301
70 501 J Thompson 18.303
71 913 M Gorlinski 18.310
72 152 E Kim 18.390
73 916 D Gerald 18.526
74 917 J Abbas 18.550
75 860 K Derpin 18.580
76 417 S Phillips 18.597
77 83 W Duncan 18.611
Re: 2016 Round of Mansfield Pre-Race Thread
Pole Qualifying Session 3 Results:
1 66 J Jefferson 14.735
2 76 W Crawford 14.791
3 867 A Pausington 14.876
4 87 M Beck 14.902
5 23 M Brinson 14.915
6 146 T Borland 14.917
7 015 C Lucis 14.919
8 8 L Bellard 14.982
9 085 M Contey 15.000
10 566 M Burt -R- 15.011
11 2 I Durbin 15.015
12 27 J Fisher 15.071
13 00 C Fitzgerald 15.091
14 34 A Lambert 15.109
15 6 B Worthington 15.130
16 366 B Burt 15.138
17 52 L Jacobs 15.144
18 47 R Markley 15.157
19 70 H Wheatfarmer -R- 15.171
20 37 J Beverley 15.205
21 59 A Lazareva 15.206
22 19 M Grant 15.239
23 157 C de Santa 15.391
24 41 G Woodard 15.424
25 96 D Foray 15.443
26 54 J Novak 15.655
27 12 G de Sousa 15.676
28 92 L Scurry 16.110
29 81 L Jones 16.158
30 04 M Rutana 16.441
31 111 B James 16.947
32 919 T Brayton 18.136
33 444 B Tang 18.209
34 914 J Kowalski 18.248
35 211 R Nomura 18.254
36 189 T Faulkner 18.401
Pole Qualifying Results as of now:
1 4 I Michaels 14.531
2 1999 N Prince 14.672
------------------------------------------
3 155 J Hewitt 14.673
4 1554 N Atkins 14.702
5 65 B Juveno 14.704
6 71 A Phillips 14.708
7 66 J Jefferson 14.735
8 76 W Crawford 14.791
9 w33b H Minami 14.791
10 969 J Myatt -R- 14.805
11 1555 B Atkins 14.818
12 0 V Fochesato 14.831
13 91 S Burkhart 14.833
14 11 J Russell Jr. 14.842
15 36 F Azzaretto 14.859
16 167 JF DeVila 14.872
17 867 A Pausington 14.876
18 15 B Ward -R- 14.883
19 1337 J Eichholtz 14.886
20 069 R Lee 14.893
21 1 J Russell 14.901
22 87 M Beck 14.902
23 23 M Brinson 14.915
24 146 T Borland 14.917
25 015 C Lucis 14.919
26 26 J Craig 14.921
27 427 A Smith Jr. 14.926
28 17 B Kelly 14.927
29 02 R Matthews 14.936
30 116 T Matthews 14.947
31 31 T Wilson 14.949
32 03 E Mira 14.956
33 205 A Gallagher 14.958
34 50 C Benson 14.960
35 8 L Bellard 14.982
36 789 L Eckdahl Jr. 14.985
37 22 J King 14.986
38 78 G Maddox 14.998
39 95 N Marchankov 14.999
40 085 M Contey 15.000
41 75 P Bell 15.008
42 566 M Burt -R- 15.011
43 2 I Durbin 15.015
44 45 D Olsen 15.038
45 79 D Cobb 15.046
46 109 H Kurosawa 15.058
47 73 A Terry 15.058
48 94 M Davidson 15.060
49 27 J Fisher 15.071
50 39 N Korodovos 15.074
51 06 R Jefferies 15.079
52 00 C Fitzgerald 15.091
53 33 N Radcliff 15.096
54 34 A Lambert 15.109
55 14 D Kensington Jr. 15.117
56 89 JC Carpenter 15.122
57 10 D Leckliter 15.128
58 6 B Worthington 15.130
59 196 T Newbridge 15.130
60 366 B Burt 15.138
61 52 L Jacobs 15.144
62 125 R Yazawa 15.144
63 47 R Markley 15.157
64 70 H Wheatfarmer -R- 15.171
65 84 N Bishop 15.180
66 69 R Coqinner 15.194
67 37 J Beverley 15.205
68 59 A Lazareva 15.206
69 169 D Sharp 15.214
70 46 H Robertson 15.227
71 19 M Grant 15.239
72 64 P Coffey 15.276
73 007 A Constantine 15.302
74 53 S Smith 15.306
75 248 G Treadway 15.317
76 333 D Unker 15.336
77 157 C de Santa 15.391
78 86 Z Jackman 15.414
79 41 G Woodard 15.424
80 51 C Burnfardt Jr. 15.424
81 25 A Lake 15.440
82 96 D Foray 15.443
83 555 I Miller 15.527
84 54 J Novak 15.655
85 12 G de Sousa 15.676
86 05 S Anderson -R- 15.720
87 18 J Marshall 15.726
88 29 G Macena 15.773
89 08 S Torregrossa 15.834
90 21 D Chaiter 16.015
91 92 L Scurry 16.110
92 81 L Jones 16.158
93 04 M Rutana 16.441
94 40 M Rutana 16.484
95 111 B James 16.947
96 912 T Keating 17.503
97 58 B Hell 17.538
98 919 T Brayton 18.136
99 444 B Tang 18.209
100 914 J Kowalski 18.248
101 211 R Nomura 18.254
102 994 H Johnson 18.256
103 000 C McNaught 18.269
104 086 O Dublin 18.301
105 501 J Thompson 18.303
106 913 M Gorlinski 18.310
107 152 E Kim 18.390
108 189 T Faulkner 18.401
109 916 D Gerald 18.526
110 917 J Abbas 18.550
111 860 K Derpin 18.580
112 417 S Phillips 18.597
113 83 W Duncan 18.611
1 66 J Jefferson 14.735
2 76 W Crawford 14.791
3 867 A Pausington 14.876
4 87 M Beck 14.902
5 23 M Brinson 14.915
6 146 T Borland 14.917
7 015 C Lucis 14.919
8 8 L Bellard 14.982
9 085 M Contey 15.000
10 566 M Burt -R- 15.011
11 2 I Durbin 15.015
12 27 J Fisher 15.071
13 00 C Fitzgerald 15.091
14 34 A Lambert 15.109
15 6 B Worthington 15.130
16 366 B Burt 15.138
17 52 L Jacobs 15.144
18 47 R Markley 15.157
19 70 H Wheatfarmer -R- 15.171
20 37 J Beverley 15.205
21 59 A Lazareva 15.206
22 19 M Grant 15.239
23 157 C de Santa 15.391
24 41 G Woodard 15.424
25 96 D Foray 15.443
26 54 J Novak 15.655
27 12 G de Sousa 15.676
28 92 L Scurry 16.110
29 81 L Jones 16.158
30 04 M Rutana 16.441
31 111 B James 16.947
32 919 T Brayton 18.136
33 444 B Tang 18.209
34 914 J Kowalski 18.248
35 211 R Nomura 18.254
36 189 T Faulkner 18.401
Pole Qualifying Results as of now:
1 4 I Michaels 14.531
2 1999 N Prince 14.672
------------------------------------------
3 155 J Hewitt 14.673
4 1554 N Atkins 14.702
5 65 B Juveno 14.704
6 71 A Phillips 14.708
7 66 J Jefferson 14.735
8 76 W Crawford 14.791
9 w33b H Minami 14.791
10 969 J Myatt -R- 14.805
11 1555 B Atkins 14.818
12 0 V Fochesato 14.831
13 91 S Burkhart 14.833
14 11 J Russell Jr. 14.842
15 36 F Azzaretto 14.859
16 167 JF DeVila 14.872
17 867 A Pausington 14.876
18 15 B Ward -R- 14.883
19 1337 J Eichholtz 14.886
20 069 R Lee 14.893
21 1 J Russell 14.901
22 87 M Beck 14.902
23 23 M Brinson 14.915
24 146 T Borland 14.917
25 015 C Lucis 14.919
26 26 J Craig 14.921
27 427 A Smith Jr. 14.926
28 17 B Kelly 14.927
29 02 R Matthews 14.936
30 116 T Matthews 14.947
31 31 T Wilson 14.949
32 03 E Mira 14.956
33 205 A Gallagher 14.958
34 50 C Benson 14.960
35 8 L Bellard 14.982
36 789 L Eckdahl Jr. 14.985
37 22 J King 14.986
38 78 G Maddox 14.998
39 95 N Marchankov 14.999
40 085 M Contey 15.000
41 75 P Bell 15.008
42 566 M Burt -R- 15.011
43 2 I Durbin 15.015
44 45 D Olsen 15.038
45 79 D Cobb 15.046
46 109 H Kurosawa 15.058
47 73 A Terry 15.058
48 94 M Davidson 15.060
49 27 J Fisher 15.071
50 39 N Korodovos 15.074
51 06 R Jefferies 15.079
52 00 C Fitzgerald 15.091
53 33 N Radcliff 15.096
54 34 A Lambert 15.109
55 14 D Kensington Jr. 15.117
56 89 JC Carpenter 15.122
57 10 D Leckliter 15.128
58 6 B Worthington 15.130
59 196 T Newbridge 15.130
60 366 B Burt 15.138
61 52 L Jacobs 15.144
62 125 R Yazawa 15.144
63 47 R Markley 15.157
64 70 H Wheatfarmer -R- 15.171
65 84 N Bishop 15.180
66 69 R Coqinner 15.194
67 37 J Beverley 15.205
68 59 A Lazareva 15.206
69 169 D Sharp 15.214
70 46 H Robertson 15.227
71 19 M Grant 15.239
72 64 P Coffey 15.276
73 007 A Constantine 15.302
74 53 S Smith 15.306
75 248 G Treadway 15.317
76 333 D Unker 15.336
77 157 C de Santa 15.391
78 86 Z Jackman 15.414
79 41 G Woodard 15.424
80 51 C Burnfardt Jr. 15.424
81 25 A Lake 15.440
82 96 D Foray 15.443
83 555 I Miller 15.527
84 54 J Novak 15.655
85 12 G de Sousa 15.676
86 05 S Anderson -R- 15.720
87 18 J Marshall 15.726
88 29 G Macena 15.773
89 08 S Torregrossa 15.834
90 21 D Chaiter 16.015
91 92 L Scurry 16.110
92 81 L Jones 16.158
93 04 M Rutana 16.441
94 40 M Rutana 16.484
95 111 B James 16.947
96 912 T Keating 17.503
97 58 B Hell 17.538
98 919 T Brayton 18.136
99 444 B Tang 18.209
100 914 J Kowalski 18.248
101 211 R Nomura 18.254
102 994 H Johnson 18.256
103 000 C McNaught 18.269
104 086 O Dublin 18.301
105 501 J Thompson 18.303
106 913 M Gorlinski 18.310
107 152 E Kim 18.390
108 189 T Faulkner 18.401
109 916 D Gerald 18.526
110 917 J Abbas 18.550
111 860 K Derpin 18.580
112 417 S Phillips 18.597
113 83 W Duncan 18.611
Re: 2016 Round of Mansfield Pre-Race Thread
Pole Qualifying Session 4 Results:
1 67 V LeBouef 14.661
2 9 C Auxier 14.686
3 5 B Atkins 14.737
4 28 AJ Murphy 14.773
5 3 T Delgado 14.811
6 43 Z Meyer 14.818
7 82 C Lester 14.839
8 38 B Thompson 14.875
9 55 K Stephans 14.883
10 49 B Gallagher 14.908
11 35 K Blackwater 14.933
12 466 A Gifu -R- 14.933
13 20 C Bowman 14.946
14 72 K McWulla 14.984
15 97 A Rollins 14.993
16 147 A Taylor 15.002
17 88 A Barrett 15.003
18 669 J Silverstein 15.019
19 32 I Elias 15.045
20 13 I Parsons 15.070
21 01 R Palmer 15.107
22 16 S Whullen 15.134
23 77 K Hakai -R- 15.135
24 070 R White 15.181
25 24 K Plissken 15.249
26 247 M Treadway 15.344
27 85 C Thornton 15.388
28 159 Z Fitzwater 15.419
29 7 A Sanders 15.500
30 376 M Yokoyama 15.820
31 93 S Peterson 16.928
32 911 J Kirkpatrick 16.968
33 915 L Bailey 18.101
34 193 L Small 18.254
35 114 G Higgins 18.308
36 967 J Middleton 18.346
Official Pole Qualifying Results
1 4 I Michaels 14.531
2 67 V LeBouef 14.661
---------------------------------------- Tier 1 V
3 1999 N Prince 14.672
4 155 J Hewitt 14.673
5 9 C Auxier 14.686
6 1554 N Atkins 14.702
7 65 B Juveno 14.704
8 71 A Phillips 14.708
9 66 J Jefferson 14.735
10 5 B Atkins 14.737
11 28 AJ Murphy 14.773
12 76 W Crawford 14.791
13 w33b H Minami 14.791
14 969 J Myatt -R- 14.805
15 3 T Delgado 14.811
16 43 Z Meyer 14.818
17 1555 B Atkins 14.818
18 0 V Fochesato 14.831
19 91 S Burkhart 14.833
20 82 C Lester 14.839
21 11 J Russell Jr. 14.842
22 36 F Azzaretto 14.859
23 167 JF DeVila 14.872
24 38 B Thompson 14.875
25 867 A Pausington 14.876
26 55 K Stephans 14.883
27 15 B Ward -R- 14.883
28 1337 J Eichholtz 14.886
29 069 R Lee 14.893
30 1 J Russell 14.901
31 87 M Beck 14.902
32 49 B Gallagher 14.908
33 23 M Brinson 14.915
34 146 T Borland 14.917
35 015 C Lucis 14.919
36 26 J Craig 14.921
37 427 A Smith Jr. 14.926
38 17 B Kelly 14.927
----------------------------------------- Tier 2 V
39 35 K Blackwater 14.933
40 466 A Gifu -R- 14.933
41 02 R Matthews 14.936
42 20 C Bowman 14.946
43 116 T Matthews 14.947
44 31 T Wilson 14.949
45 03 E Mira 14.956
46 205 A Gallagher 14.958
47 50 C Benson 14.960
48 8 L Bellard 14.982
49 72 K McWulla 14.984
50 789 L Eckdahl Jr. 14.985
51 22 J King 14.986
52 97 A Rollins 14.993
53 78 G Maddox 14.998
54 95 N Marchankov 14.999
55 085 M Contey 15.000
56 147 A Taylor 15.002
57 88 A Barrett 15.003
58 75 P Bell 15.008
59 566 M Burt -R- 15.011
60 2 I Durbin 15.015
61 669 J Silverstein 15.019
62 45 D Olsen 15.038
63 32 I Elias 15.045
64 79 D Cobb 15.046
65 109 H Kurosawa 15.058
66 73 A Terry 15.058
67 94 M Davidson 15.060
68 13 I Parsons 15.070
69 27 J Fisher 15.071
70 39 N Korodovos 15.074
71 06 R Jefferies 15.079
72 00 C Fitzgerald 15.091
73 33 N Radcliff 15.096
74 01 R Palmer 15.107
75 34 A Lambert 15.109
--------------------------------------- Tier 3 V
76 14 D Kensington Jr. 15.117
77 89 JC Carpenter 15.122
78 10 D Leckliter 15.128
79 6 B Worthington 15.130
80 196 T Newbridge 15.130
81 16 S Whullen 15.134
82 77 K Hakai -R- 15.135
83 366 B Burt 15.138
84 52 L Jacobs 15.144
85 125 R Yazawa 15.144
86 47 R Markley 15.157
87 70 H Wheatfarmer -R- 15.171
88 84 N Bishop 15.180
89 070 R White 15.181
90 69 R Coqinner 15.194
91 37 J Beverley 15.205
92 59 A Lazareva 15.206
93 169 D Sharp 15.214
94 46 H Robertson 15.227
95 19 M Grant 15.239
96 24 K Plissken 15.249
97 64 P Coffey 15.276
98 007 A Constantine 15.302
99 53 S Smith 15.306
100 248 G Treadway 15.317
101 333 D Unker 15.336
102 247 M Treadway 15.344
103 85 C Thornton 15.388
104 157 C de Santa 15.391
105 86 Z Jackman 15.414
106 159 Z Fitzwater 15.419
107 41 G Woodard 15.424
108 51 C Burnfardt Jr. 15.424
109 25 A Lake 15.440
110 96 D Foray 15.443
111 7 A Sanders 15.500
112 555 I Miller 15.527
--------------------------------------- Tier 4 V
113 54 J Novak 15.655
114 12 G de Sousa 15.676
115 05 S Anderson -R- 15.720
116 18 J Marshall 15.726
117 29 G Macena 15.773
118 376 M Yokoyama 15.820
119 08 S Torregrossa 15.834
120 21 D Chaiter 16.015
121 92 L Scurry 16.110
122 81 L Jones 16.158
123 04 M Rutana 16.441
124 40 M Rutana 16.484
125 93 S Peterson 16.928
126 111 B James 16.947
127 911 J Kirkpatrick 16.968
128 912 T Keating 17.503
129 58 B Hell 17.538
130 915 L Bailey 18.101
131 919 T Brayton 18.136
132 444 B Tang 18.209
133 914 J Kowalski 18.248
134 193 L Small 18.254
135 211 R Nomura 18.254
136 994 H Johnson 18.256
137 000 C McNaught 18.269
138 086 O Dublin 18.301
139 501 J Thompson 18.303
140 114 G Higgins 18.308
141 913 M Gorlinski 18.310
142 967 J Middleton 18.346
143 152 E Kim 18.390
144 189 T Faulkner 18.401
145 916 D Gerald 18.526
146 917 J Abbas 18.550
147 860 K Derpin 18.580
148 417 S Phillips 18.597
149 83 W Duncan 18.611
1 67 V LeBouef 14.661
2 9 C Auxier 14.686
3 5 B Atkins 14.737
4 28 AJ Murphy 14.773
5 3 T Delgado 14.811
6 43 Z Meyer 14.818
7 82 C Lester 14.839
8 38 B Thompson 14.875
9 55 K Stephans 14.883
10 49 B Gallagher 14.908
11 35 K Blackwater 14.933
12 466 A Gifu -R- 14.933
13 20 C Bowman 14.946
14 72 K McWulla 14.984
15 97 A Rollins 14.993
16 147 A Taylor 15.002
17 88 A Barrett 15.003
18 669 J Silverstein 15.019
19 32 I Elias 15.045
20 13 I Parsons 15.070
21 01 R Palmer 15.107
22 16 S Whullen 15.134
23 77 K Hakai -R- 15.135
24 070 R White 15.181
25 24 K Plissken 15.249
26 247 M Treadway 15.344
27 85 C Thornton 15.388
28 159 Z Fitzwater 15.419
29 7 A Sanders 15.500
30 376 M Yokoyama 15.820
31 93 S Peterson 16.928
32 911 J Kirkpatrick 16.968
33 915 L Bailey 18.101
34 193 L Small 18.254
35 114 G Higgins 18.308
36 967 J Middleton 18.346
Official Pole Qualifying Results
1 4 I Michaels 14.531
2 67 V LeBouef 14.661
---------------------------------------- Tier 1 V
3 1999 N Prince 14.672
4 155 J Hewitt 14.673
5 9 C Auxier 14.686
6 1554 N Atkins 14.702
7 65 B Juveno 14.704
8 71 A Phillips 14.708
9 66 J Jefferson 14.735
10 5 B Atkins 14.737
11 28 AJ Murphy 14.773
12 76 W Crawford 14.791
13 w33b H Minami 14.791
14 969 J Myatt -R- 14.805
15 3 T Delgado 14.811
16 43 Z Meyer 14.818
17 1555 B Atkins 14.818
18 0 V Fochesato 14.831
19 91 S Burkhart 14.833
20 82 C Lester 14.839
21 11 J Russell Jr. 14.842
22 36 F Azzaretto 14.859
23 167 JF DeVila 14.872
24 38 B Thompson 14.875
25 867 A Pausington 14.876
26 55 K Stephans 14.883
27 15 B Ward -R- 14.883
28 1337 J Eichholtz 14.886
29 069 R Lee 14.893
30 1 J Russell 14.901
31 87 M Beck 14.902
32 49 B Gallagher 14.908
33 23 M Brinson 14.915
34 146 T Borland 14.917
35 015 C Lucis 14.919
36 26 J Craig 14.921
37 427 A Smith Jr. 14.926
38 17 B Kelly 14.927
----------------------------------------- Tier 2 V
39 35 K Blackwater 14.933
40 466 A Gifu -R- 14.933
41 02 R Matthews 14.936
42 20 C Bowman 14.946
43 116 T Matthews 14.947
44 31 T Wilson 14.949
45 03 E Mira 14.956
46 205 A Gallagher 14.958
47 50 C Benson 14.960
48 8 L Bellard 14.982
49 72 K McWulla 14.984
50 789 L Eckdahl Jr. 14.985
51 22 J King 14.986
52 97 A Rollins 14.993
53 78 G Maddox 14.998
54 95 N Marchankov 14.999
55 085 M Contey 15.000
56 147 A Taylor 15.002
57 88 A Barrett 15.003
58 75 P Bell 15.008
59 566 M Burt -R- 15.011
60 2 I Durbin 15.015
61 669 J Silverstein 15.019
62 45 D Olsen 15.038
63 32 I Elias 15.045
64 79 D Cobb 15.046
65 109 H Kurosawa 15.058
66 73 A Terry 15.058
67 94 M Davidson 15.060
68 13 I Parsons 15.070
69 27 J Fisher 15.071
70 39 N Korodovos 15.074
71 06 R Jefferies 15.079
72 00 C Fitzgerald 15.091
73 33 N Radcliff 15.096
74 01 R Palmer 15.107
75 34 A Lambert 15.109
--------------------------------------- Tier 3 V
76 14 D Kensington Jr. 15.117
77 89 JC Carpenter 15.122
78 10 D Leckliter 15.128
79 6 B Worthington 15.130
80 196 T Newbridge 15.130
81 16 S Whullen 15.134
82 77 K Hakai -R- 15.135
83 366 B Burt 15.138
84 52 L Jacobs 15.144
85 125 R Yazawa 15.144
86 47 R Markley 15.157
87 70 H Wheatfarmer -R- 15.171
