2016 Round of Russia Pre-Race Thread
4 posters
Page 1 of 1
2016 Round of Russia Pre-Race Thread
Pole Qualifying Stream:
Official Pole Qualifying Results:
1 66 G Novakovsky 1:50.335
2 60 I Kowalczyk 1:50.436
3 27 J Schmidt 1:50.623
4 1 K Laaksonen 1:50.653
------------------------------------------- Tier 1 V
5 8 L Bellard 1:50.658
6 15 B Ward -R- 1:50.778
7 9 K Kindahl 1:50.817
8 82 S Svetadic 1:50.833
9 61 L Chernov 1:50.837
10 155 J Hewitt 1:50.880
11 99 L Zarapin 1:50.988
12 47 I Ambleton 1:51.029
13 12 G de Sousa 1:51.068
14 11 J Beaufort 1:51.073
15 5 B Atkins 1:51.218
16 713 S Winslol 1:51.311
17 237 J Sigurdsson 1:51.321
18 055 I Bruce 1:51.346
19 43 S Torregrossa 1:51.389
20 910 L Smirnov 1:51.424
21 78 D Hetzel 1:51.428
22 98 D O'Hara 1:51.433
23 52 C Gibson 1:51.454
24 69 R Coqinner 1:51.542
25 39 N Korodovos 1:51.545
26 505 G Vignon 1:51.568
27 62 S Thomas 1:51.570
28 23 K Scurrel 1:51.587
29 85 G Kuklov 1:51.648
30 550 S Filipova 1:51.672
31 59 A Lazareva 1:51.679
32 88 G Fini 1:51.684
33 68 R Lipsbergs 1:51.717
34 109 A Motov 1:51.725
35 92 A Lyutov 1:51.739
36 081 V Winslol 1:51.824
37 150 M Jakobsen 1:51.831
----------------------------------------- Tier 2 V
38 20 I Haddeland 1:51.846
39 95 P Lyovkin 1:51.856
40 91 L Jackson 1:51.908
41 01 P Benoit-Hogan 1:51.941
42 190 G Konstantinov 1:51.947
43 53 M Bachelli 1:51.965
44 86 L Tabakov 1:52.026
45 67 T Antonen 1:52.051
46 25 D Chaiter 1:52.193
47 19 M Grant 1:52.202
48 44 S Buchanan 1:52.226
49 33 A Magnussen 1:52.259
50 30 V Wehrst 1:52.289
51 76 K Mallory 1:52.298
52 3 T Delgado 1:52.301
53 29 D Ivanov 1:52.301
54 015 C Lucis 1:52.310
55 079 R Kousaka 1:52.313
56 89 D Genkin 1:52.320
57 13 H Ventola 1:52.342
58 005 P Tamberg 1:52.356
59 37 F Bergmann 1:52.402
60 90 N Marchankov 1:52.436
61 57 A Makinen 1:52.521
62 644 M Winslol 1:52.528
63 17 A Kostopoulos 1:52.528
64 16 S Whullen 1:52.607
65 31 T Wilson 1:52.649
66 2 I Durbin 1:52.714
67 427 A Smith Jr. 1:52.747
68 7 L Kivi 1:52.750
69 34 A Lambert 1:52.752
70 09 AJ Canton 1:52.756
71 79 D Cobb 1:52.864
-------------------------------------------- Tier 3 V
72 49 B Gallagher 1:52.912
73 300 M Haas 1:52.962
74 63 J Bracchi 1:53.126
75 73 M Balazs 1:53.243
76 32 I Elias 1:53.320
77 36 F Azzaretto 1:53.352
78 032 O Keskula 1:53.459
79 466 A Gifu -R- 1:53.463
80 05 S Anderson -R- 1:53.492
81 901 Y Smirnov 1:53.501
82 10 S Warszawski 1:53.520
83 64 V Tsolikov 1:53.538
84 22 A Lake 1:53.566
85 06 S Smith 1:53.566
86 72 K McWulla 1:53.714
87 42 G Balducci 1:53.746
88 161 F Steiner 1:53.579
89 45 D Olsen 1:53.641
90 4 E Carroll 1:53.706
91 24 K Plissken 1:53.786
92 366 B Burt 1:53.800
93 83 V Vine 1:53.838
94 18 J Marshall 1:53.844
95 566 M Burt -R- 1:53.850
96 03 E Mira 1:54.104
97 81 L Jones 1:54.262
98 71 A Phillips 1:54.337
99 373 K Storman 1:54.416
100 00 V Fochesato 1:54.451
101 97 A Rollins 1:54.522
102 21 A Misko 1:54.688
103 07 B Tolbanov 1:54.763
104 75 P Bell 1:54.865
105 247 M Treadway 1:54.946
------------------------------------------ Tier 4 V
106 169 D Sharp 1:54.963
107 248 G Treadway 1:55.020
108 02 R Matthews 1:55.036
109 35 K Blackwater 1:55.058
110 41 G Woodard 1:55.159
111 004 A Baumgartner 1:55.247
112 50 S Iskaru 1:55.292
113 51 C Burnfardt Jr. 1:55.466
114 77 K Hakai -R- 1:55.654
115 969 J Myatt -R- 1:55.660
116 6 B Worthington 1:55.760
117 96 D Foray 1:56.094
118 65 B Juveno 1:56.116
119 70 H Wheatfarmer -R- 1:56.231
120 55 J Jefferson 1:56.472
121 26 J Craig 1:56.871
122 992 J Verona 1:56.926
123 93 D Urnkhartov 1:57.106
124 555 Z Kordola 1:57.077
125 105 S Goroh 1:57.637
126 54 C Winslol 1:57.954
127 099 N Prince 1:59.125
128 152 E Kim 1:59.184
129 991 J Vovicic 1:59.594
130 881 A Barrett 2:00.045
131 070 R White 2:00.814
132 38 B Thompson 2:01.346
133 467 B von Blubba 2:02.698
134 468 L Krumins 2:02.705
135 46 G Elimandi 2:04.291
136 999 M Stu 2:04.352
137 660 D Flymflam Jr. 2:04.481
138 28 H Elimandi 2:04.846
139 990 D Flymflam 2:06.612
Official Pole Qualifying Results:
1 66 G Novakovsky 1:50.335
2 60 I Kowalczyk 1:50.436
3 27 J Schmidt 1:50.623
4 1 K Laaksonen 1:50.653
------------------------------------------- Tier 1 V
5 8 L Bellard 1:50.658
6 15 B Ward -R- 1:50.778
7 9 K Kindahl 1:50.817
8 82 S Svetadic 1:50.833
9 61 L Chernov 1:50.837
10 155 J Hewitt 1:50.880
11 99 L Zarapin 1:50.988
12 47 I Ambleton 1:51.029
13 12 G de Sousa 1:51.068
14 11 J Beaufort 1:51.073
15 5 B Atkins 1:51.218
16 713 S Winslol 1:51.311
17 237 J Sigurdsson 1:51.321
18 055 I Bruce 1:51.346
19 43 S Torregrossa 1:51.389
20 910 L Smirnov 1:51.424
21 78 D Hetzel 1:51.428
22 98 D O'Hara 1:51.433
23 52 C Gibson 1:51.454
24 69 R Coqinner 1:51.542
25 39 N Korodovos 1:51.545
26 505 G Vignon 1:51.568
27 62 S Thomas 1:51.570
28 23 K Scurrel 1:51.587
29 85 G Kuklov 1:51.648
30 550 S Filipova 1:51.672
31 59 A Lazareva 1:51.679
32 88 G Fini 1:51.684
33 68 R Lipsbergs 1:51.717
34 109 A Motov 1:51.725
35 92 A Lyutov 1:51.739
36 081 V Winslol 1:51.824
37 150 M Jakobsen 1:51.831
----------------------------------------- Tier 2 V
38 20 I Haddeland 1:51.846
39 95 P Lyovkin 1:51.856
40 91 L Jackson 1:51.908
41 01 P Benoit-Hogan 1:51.941
42 190 G Konstantinov 1:51.947
43 53 M Bachelli 1:51.965
44 86 L Tabakov 1:52.026
45 67 T Antonen 1:52.051
46 25 D Chaiter 1:52.193
47 19 M Grant 1:52.202
48 44 S Buchanan 1:52.226
49 33 A Magnussen 1:52.259
50 30 V Wehrst 1:52.289
51 76 K Mallory 1:52.298
52 3 T Delgado 1:52.301
53 29 D Ivanov 1:52.301
54 015 C Lucis 1:52.310
55 079 R Kousaka 1:52.313
56 89 D Genkin 1:52.320
57 13 H Ventola 1:52.342
58 005 P Tamberg 1:52.356
59 37 F Bergmann 1:52.402
60 90 N Marchankov 1:52.436
61 57 A Makinen 1:52.521
62 644 M Winslol 1:52.528
63 17 A Kostopoulos 1:52.528
64 16 S Whullen 1:52.607
65 31 T Wilson 1:52.649
66 2 I Durbin 1:52.714
67 427 A Smith Jr. 1:52.747
68 7 L Kivi 1:52.750
69 34 A Lambert 1:52.752
70 09 AJ Canton 1:52.756
71 79 D Cobb 1:52.864
-------------------------------------------- Tier 3 V
72 49 B Gallagher 1:52.912
73 300 M Haas 1:52.962
74 63 J Bracchi 1:53.126
75 73 M Balazs 1:53.243
76 32 I Elias 1:53.320
77 36 F Azzaretto 1:53.352
78 032 O Keskula 1:53.459
79 466 A Gifu -R- 1:53.463
80 05 S Anderson -R- 1:53.492
81 901 Y Smirnov 1:53.501
82 10 S Warszawski 1:53.520
83 64 V Tsolikov 1:53.538
84 22 A Lake 1:53.566
85 06 S Smith 1:53.566
86 72 K McWulla 1:53.714
87 42 G Balducci 1:53.746
88 161 F Steiner 1:53.579
89 45 D Olsen 1:53.641
90 4 E Carroll 1:53.706
91 24 K Plissken 1:53.786
92 366 B Burt 1:53.800
93 83 V Vine 1:53.838
94 18 J Marshall 1:53.844
95 566 M Burt -R- 1:53.850
96 03 E Mira 1:54.104
97 81 L Jones 1:54.262
98 71 A Phillips 1:54.337
99 373 K Storman 1:54.416
100 00 V Fochesato 1:54.451
101 97 A Rollins 1:54.522
102 21 A Misko 1:54.688
103 07 B Tolbanov 1:54.763
104 75 P Bell 1:54.865
105 247 M Treadway 1:54.946
------------------------------------------ Tier 4 V
106 169 D Sharp 1:54.963
107 248 G Treadway 1:55.020
108 02 R Matthews 1:55.036
109 35 K Blackwater 1:55.058
110 41 G Woodard 1:55.159
111 004 A Baumgartner 1:55.247
112 50 S Iskaru 1:55.292
113 51 C Burnfardt Jr. 1:55.466
114 77 K Hakai -R- 1:55.654
115 969 J Myatt -R- 1:55.660
116 6 B Worthington 1:55.760
117 96 D Foray 1:56.094
118 65 B Juveno 1:56.116
119 70 H Wheatfarmer -R- 1:56.231
120 55 J Jefferson 1:56.472
121 26 J Craig 1:56.871
122 992 J Verona 1:56.926
123 93 D Urnkhartov 1:57.106
124 555 Z Kordola 1:57.077
125 105 S Goroh 1:57.637
126 54 C Winslol 1:57.954
127 099 N Prince 1:59.125
128 152 E Kim 1:59.184
129 991 J Vovicic 1:59.594
130 881 A Barrett 2:00.045
131 070 R White 2:00.814
132 38 B Thompson 2:01.346
133 467 B von Blubba 2:02.698
134 468 L Krumins 2:02.705
135 46 G Elimandi 2:04.291
136 999 M Stu 2:04.352
137 660 D Flymflam Jr. 2:04.481
138 28 H Elimandi 2:04.846
139 990 D Flymflam 2:06.612
Re: 2016 Round of Russia Pre-Race Thread
Tiered Qualifier Stream
Let the ride-buying begin!
- Tier 1 Results:
- F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 9 K Kindahl 102.703 18 5 180 Running
2 5 61 L Chernov -0.19 18 0 170 Running
3 11 5 B Atkins -0.69 18 0 165 Running
4 14 055 I Bruce -1.30 18 0 160 Running
5 7 99 L Zarapin -9.68 18 0 155 Running
6 13 237 J Sigurdsson -15.47 18 0 150 Running
7 19 52 C Gibson -16.07 18 0 146 Running
8 17 78 D Hetzel -18.49 18 0 142 Running
9 24 23 K Scurrel -19.86 18 0 138 Running
10 8 47 I Ambleton -22.58 18 0 134 Running
11 9 12 G de Sousa -23.16 18 0 130 Running
12 15 43 S Torregrossa -26.46 18 0 127 Running
13 30 109 A Motov -26.74 18 0 124 Running
14 23 62 S Thomas -27.59 18 0 121 Running
15 20 69 R Coqinner -28.47 18 0 118 Running
16 26 550 S Filipova -29.09 18 0 115 Running
17 28 88 G Fini -30.03 18 0 112 Running
18 29 68 R Lipsbergs -30.85 18 0 109 Running
19 32 081 V Winslol -34.95 18 0 106 Running
20 6 155 J Hewitt -49.88 18 0 103 Running
21 25 85 G Kuklov -1:02.14 18 0 100 Running
22 27 59 A Lazareva -1:05.82 18 0 97 Running
23 31 92 A Lyutov -1:19.05 18 0 94 Running
24 21 39 N Korodovos -1:25.05 18 0 91 Running
25 18 98 D O'Hara -1L 17 0 88 Running
26 33 150 M Jakobsen -3L 15 0 85 Running
27 2 15 B Ward -R- -5L 13 13* 92 Running
28 22 505 G Vignon -6L 12 0 79 Retired
29 4 82 S Svetadic -12L 6 0 76 Ignition
30 1 8 L Bellard -12L 6 0 73 Valve
31 10 11 J Beaufort -13L 5 0 70 Susp
32 12 713 S Winslol -13L 5 0 67 Header
33 16 910 L Smirnov -16L 2 0 64 Camshaft
- Tier 2 Results:
- F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 95 P Lyovkin 100.642 18 18* 185 Running
2 1 20 I Haddeland -1.23 18 0 170 Running
3 6 53 M Bachelli -7.76 18 0 165 Running
4 8 67 T Antonen -8.50 18 0 160 Running
5 3 91 L Jackson -9.08 18 0 155 Running
6 7 86 L Tabakov -10.47 18 0 150 Running
7 12 33 A Magnussen -12.52 18 0 146 Running
8 9 25 D Chaiter -12.81 18 0 142 Running
9 11 44 S Buchanan -13.83 18 0 138 Running
10 5 190 G Konstantinov -14.57 18 0 134 Running
11 15 3 T Delgado -15.25 18 0 130 Running
12 20 13 H Ventola -15.67 18 0 127 Running
13 19 89 D Genkin -16.08 18 0 124 Running
14 4 01 P Benoit-Hogan -21.10 18 0 121 Running
15 27 16 S Whullen -23.66 18 0 118 Running
16 29 2 I Durbin -24.51 18 0 115 Running
17 30 427 A Smith Jr. -25.25 18 0 112 Running
18 23 90 N Marchankov -27.15 18 0 109 Running
19 33 09 AJ Canton -28.22 18 0 106 Running
20 31 7 L Kivi -28.31 18 0 103 Running
21 34 79 D Cobb -36.44 18 0 100 Running
22 26 17 A Kostopoulos -37.36 18 0 97 Running
23 13 30 V Wehrst -37.71 18 0 94 Running
24 16 29 D Ivanov -41.05 18 0 91 Running
25 21 005 P Tamberg -41.83 18 0 88 Running
26 22 37 F Bergmann -42.03 18 0 85 Running
27 18 079 R Kousaka -56.41 18 0 82 Running
28 25 644 M Winslol -1:27.67 18 0 79 Running
29 10 19 M Grant -2L 16 0 76 Running
30 17 015 C Lucis -3L 15 0 73 Running
31 24 57 A Makinen -8L 10 0 70 Retired
32 28 31 T Wilson -10L 8 0 67 Retired
33 32 34 A Lambert -14L 4 0 64 Retired
34 14 76 K Mallory -14L 4 0 61 Accident
- Tier 3 Results:
- F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 73 M Balazs 100.844 18 16* 185 Running
2 3 63 J Bracchi -12.77 18 0 170 Running
3 5 32 I Elias -13.50 18 0 165 Running
4 15 72 K McWulla -19.90 18 0 160 Running
5 13 22 A Lake -20.63 18 0 155 Running
6 18 45 D Olsen -31.58 18 0 150 Running
7 24 566 M Burt -R- -32.71 18 0 146 Running
8 21 366 B Burt -35.32 18 0 142 Running
9 14 06 S Smith -36.19 18 0 138 Running
10 16 42 G Balducci -38.48 18 0 134 Running
11 32 07 B Tolbanov -39.97 18 0 130 Running
12 19 4 E Carroll -42.79 18 0 127 Running
13 31 21 A Misko -45.59 18 0 124 Running
14 23 18 J Marshall -45.79 18 0 121 Running
15 22 83 V Vine -47.23 18 0 118 Running
16 17 161 F Steiner -48.91 18 0 115 Running
17 33 75 P Bell -57.75 18 0 112 Running
18 30 97 A Rollins -1:16.82 18 0 109 Running
19 8 466 A Gifu -R- -1:29.42 18 0 106 Running
20 6 36 F Azzaretto -1L 17 0 103 Running
21 29 00 V Fochesato -1L 17 0 100 Running
22 27 71 A Phillips -1L 17 0 97 Running
23 10 901 Y Smirnov -1L 17 0 94 Running
24 12 64 V Tsolikov -1L 17 0 91 Running
25 28 373 K Storman -1L 17 0 88 Running
26 1 49 B Gallagher -3L 15 0 85 Running
27 20 24 K Plissken -4L 14 0 82 Retired
28 34 247 M Treadway -4L 14 0 79 Valve
29 11 10 S Warszawski -5L 13 0 76 Camshaft
30 9 05 S Anderson -R- -14L 4 0 73 Retired
31 2 300 M Haas -14L 4 2 75 Accident
32 26 81 L Jones -15L 3 0 67 Retired
33 7 032 O Keskula -16L 2 0 64 Accident
34 25 03 E Mira -18L 0 0 61 Accident
- Tier 4 Results:
- F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 19 555 Z Kordola 99.111 18 5 180 Running
2 4 35 K Blackwater -11.38 18 2 175 Running
3 6 004 A Baumgartner -17.95 18 0 165 Running
4 2 248 G Treadway -19.28 18 0 160 Running
5 12 96 D Foray -25.09 18 0 155 Running
6 7 50 S Iskaru -25.82 18 0 150 Running
7 16 26 J Craig -30.21 18 0 146 Running
8 13 65 B Juveno -40.71 18 0 142 Running
9 20 105 S Goroh -44.29 18 0 138 Running
10 14 70 H Wheatfarmer -R- -57.54 18 0 134 Running
11 18 93 D Urnkhartov -1:10.46 18 0 130 Running
12 15 55 J Jefferson -1L 17 0 127 Running
13 10 969 J Myatt -R- -1L 17 0 124 Running
14 25 881 A Barrett -1L 17 0 121 Running
15 26 070 R White -1L 17 0 118 Running
16 24 991 J Vovicic -1L 17 0 115 Running
17 29 468 L Krumins -1L 17 0 112 Running
18 3 02 R Matthews -1L 17 0 109 Running
19 28 467 B von Blubba -1L 17 0 106 Running
20 22 099 N Prince -1L 17 0 103 Running
21 11 6 B Worthington -2L 16 0 100 Running
22 31 999 M Stu -2L 16 0 97 Running
23 30 46 G Elimandi -2L 16 0 94 Running
24 27 38 B Thompson -3L 15 0 91 Retired
25 33 28 H Elimandi -3L 15 0 88 Retired
26 8 51 C Burnfardt Jr. -4L 14 0 85 Retired
27 17 992 J Verona -5L 13 0 82 Retired
28 1 169 D Sharp -7L 11 11* 89 Retired
29 9 77 K Hakai -R- -8L 10 0 76 Accident
30 5 41 G Woodard -9L 9 0 73 Accident
31 34 990 D Flymflam -9L 9 0 70 Accident
32 32 660 D Flymflam Jr. -10L 8 0 67 Accident
- Starting Grid:
- 1 66 G Novakovsky
2 60 I Kowalczyk
3 27 J Schmidt
4 1 K Laaksonen
----------------------- Tier Qualifiers V
5 9 K Kindahl
6 61 L Chernov
7 5 B Atkins
8 055 I Bruce
9 99 L Zarapin
10 237 J Sigurdsson
11 52 C Gibson
12 78 D Hetzel
13 23 K Scurrel
14 95 P Lyovkin
15 20 I Haddeland
16 53 M Bachelli
17 67 T Antonen
18 91 L Jackson
19 86 L Tabakov
20 33 A Magnussen
21 25 D Chaiter
22 44 S Buchanan
23 73 M Balazs
24 63 J Bracchi
25 32 I Elias
26 72 K McWulla
27 22 A Lake
28 45 D Olsen
29 566 M Burt -R-
30 366 B Burt
31 06 S Smith
32 555 Z Kordola
33 35 K Blackwater
34 004 A Baumgartner
35 248 G Treadway
36 96 D Foray
37 50 S Iskaru
38 26 J Craig
39 65 B Juveno
40 105 S Goroh
--------------------- Provisionals V
41 2 I Durbin
42 11 JP Beaufort (Yes, the driver 7th in PCC Europe Points got the Provisional)
Let the ride-buying begin!
Re: 2016 Round of Russia Pre-Race Thread
Australian Motorsports buy Bracchi's drive for Round Of Russia
Australian Motorsports have bought former drivers John Bracchi's starting spot for their rookie driver Sapphire Anderson. The move was made in order to give Anderson as many laps possible in her rookie season.
"Funny, they still pay me and I don't even drive for them anymore" - John Bracchi
Australian Motorsports have bought former drivers John Bracchi's starting spot for their rookie driver Sapphire Anderson. The move was made in order to give Anderson as many laps possible in her rookie season.
"Funny, they still pay me and I don't even drive for them anymore" - John Bracchi
Nascar9fan- Regular Contender
- Posts : 810
Join date : 2011-08-09
Age : 27
Location : Sydney, Australia
Re: 2016 Round of Russia Pre-Race Thread
Haas purchases the 50 teams ride
Martin haas and the factory Karin team World have purchased the sport of Serge Iskaru in a shocking announcement. Not shocking that Iskaru sold, but more shocking is that Karin out bid the frontrunning Treadway family for that ride. It looked as if the super rich Niles Treadway would buy out a ride for his son Miles who DNQed but with Karin stepping in it could be brother Giles who gets the axe in favor of brother Miles, But its all up to dad Niles to make the final call of where the money goes
Martin haas and the factory Karin team World have purchased the sport of Serge Iskaru in a shocking announcement. Not shocking that Iskaru sold, but more shocking is that Karin out bid the frontrunning Treadway family for that ride. It looked as if the super rich Niles Treadway would buy out a ride for his son Miles who DNQed but with Karin stepping in it could be brother Giles who gets the axe in favor of brother Miles, But its all up to dad Niles to make the final call of where the money goes
Mother of Invention- Legend
- Posts : 2511
Join date : 2011-08-08
Re: 2016 Round of Russia Pre-Race Thread
Foray to give up seat to Woodard in upcoming round of Russia
The team made the decision to swap out Foray for Woodard after Woodard's initial performance during the qualifying races. He could have won the race had the 999 car not been in the way or in the race. Foray didn't balk at the decision.
Even with the swap out, it wouldn't help or hurt the team much since Foray was originally starting towards the end of the field.
The team made the decision to swap out Foray for Woodard after Woodard's initial performance during the qualifying races. He could have won the race had the 999 car not been in the way or in the race. Foray didn't balk at the decision.
Even with the swap out, it wouldn't help or hurt the team much since Foray was originally starting towards the end of the field.
gwoodard41- Legend
- Posts : 3894
Join date : 2011-08-20
Age : 35
Location : Decatur, Illinois, USA, North America, Earth, Sol, Alpha Quadrant, Milky Way Galaxy
Similar topics
» 2016 Round of Russia One-Off Thread
» 2016 Round of Mansfield Pre-Race Thread
» 2016 Round of Russia Qualifying Procedure
» 2017 PCC Cup Round of Russia One-Off Thread
» Race 08: Round of Russia
» 2016 Round of Mansfield Pre-Race Thread
» 2016 Round of Russia Qualifying Procedure
» 2017 PCC Cup Round of Russia One-Off Thread
» Race 08: Round of Russia
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum