NASCAR Sprint Cup and Xfinity Series @ Phoenix
+14
PackerMan71
Backmarker
Lucstar88
Memoriesallbutdone
BooyakaDragon
gone-sovereign
Electric Wolf
f1fan12
flyingturns89
Alpineopossum
Syzygy
Rykia
Mother of Invention
NASCARLOVER427
18 posters
Page 1 of 1
NASCAR Sprint Cup and Xfinity Series @ Phoenix
2 races in one.
Heading into the 4th race of the 2015 season for both the NASCAR Sprint Cup Series and the NASCAR Xfinity Series. So far in Cup this year, Kevin Harvick has been the man to beat. Already with 3 Top-5 finishes and the win at Las Vegas, he's already starting where he left off. And considering Phoenix is this weekend and that he's won the past 3 Cup Races there, it will take some big challenge to stop him from getting to victory lane on Sunday. Meanwhile in the Xfinity Series, RCR's Ty Dillon is currently leading the battle in the points standings with guys like Chris Buescher, Ryan Reed, Darrell Wallace Jr. and Chase Elliott trailign not too far behind.
Sprint Cup Entry List:
http://www.jayski.com/news/stats/2015/story/_/page/04-Phoenix-2015-Entry-List
Xfinity Series Entry List:
http://www.jayski.com/news/nxs/2015/entries/story/_/page/NXS-2015-04-Phoenix-Entry-List
Also, some exclusive in-car radio of Tony Stewart during the Las Vegas race where he wound up a frustrating 33rd place and 5 laps down, not very happy about the 2015 rules package.
http://www.foxsports.com/nascar/story/tony-stewart-struggles-stewart-haas-racing-sprint-cup-series-las-vegas-031015
Heading into the 4th race of the 2015 season for both the NASCAR Sprint Cup Series and the NASCAR Xfinity Series. So far in Cup this year, Kevin Harvick has been the man to beat. Already with 3 Top-5 finishes and the win at Las Vegas, he's already starting where he left off. And considering Phoenix is this weekend and that he's won the past 3 Cup Races there, it will take some big challenge to stop him from getting to victory lane on Sunday. Meanwhile in the Xfinity Series, RCR's Ty Dillon is currently leading the battle in the points standings with guys like Chris Buescher, Ryan Reed, Darrell Wallace Jr. and Chase Elliott trailign not too far behind.
Sprint Cup Entry List:
http://www.jayski.com/news/stats/2015/story/_/page/04-Phoenix-2015-Entry-List
Xfinity Series Entry List:
http://www.jayski.com/news/nxs/2015/entries/story/_/page/NXS-2015-04-Phoenix-Entry-List
Also, some exclusive in-car radio of Tony Stewart during the Las Vegas race where he wound up a frustrating 33rd place and 5 laps down, not very happy about the 2015 rules package.
http://www.foxsports.com/nascar/story/tony-stewart-struggles-stewart-haas-racing-sprint-cup-series-las-vegas-031015
Last edited by BWardboy88 on Tue Mar 10, 2015 4:14 pm; edited 1 time in total
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
Jayski wrote:42 66 Tanner Berryhill(i) Chevy TBA Jay Robinson 47 3
Wat!
Mother of Invention- Legend
- Posts : 2511
Join date : 2011-08-08
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
I don't think it's just this car with Tony as he has been driving pretty horribly the last few years.
Alta- Legend
- Posts : 3999
Join date : 2011-08-06
Age : 101
Location : San Francisco, California
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
Mother of Invention wrote:Jayski wrote:42 66 Tanner Berryhill(i) Chevy TBA Jay Robinson 47 3
Wat!
People go to weird places when someone is injured.
NASCARLOVER427- Regular Contender
- Posts : 785
Join date : 2013-11-21
Age : 23
Location : Wherever He Wants
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
Alta wrote:I don't think it's just this car with Tony as he has been driving pretty horribly the last few years.
I don't think his leg has %100 healed.
Mother of Invention- Legend
- Posts : 2511
Join date : 2011-08-08
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
XXXTreme and the 29 have been withdrawn from the Cup race.
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
NASCARLOVER427 wrote:Mother of Invention wrote:Jayski wrote:42 66 Tanner Berryhill(i) Chevy TBA Jay Robinson 47 3
Wat!
People go to weird places when someone is injured.
I think it was announced earlier in the week that Mike Wallace departed from the team. Â Berryhill will reportedly be in the car for a while.
http://frontstretch.com/2015/03/08/tanner-berryhill-to-attempt-cup-series-debut-at-phoenix/
Peyton Sellers replacing Josh Reaume in the 97.
Rykia- Legend
- Posts : 2587
Join date : 2011-08-09
Age : 28
Location : Cornfields.
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
1st Practice Speeds for Cup!
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 22 Joey Logano Shell Pennzoil Ford 25.942 138.771 15 18 ---.--- ---.---
2 2 Brad Keselowski Alliance Truck Parts Ford 25.946 138.750 21 22 -0.004 -0.004
3 5 Kasey Kahne Farmers Insurance Chevrolet 26.007 138.424 18 19 -0.065 -0.061
4 4 Kevin Harvick Jimmy John's/Budweiser Chevrolet 26.062 138.132 14 15 -0.120 -0.055
5 11 Denny Hamlin FedEx Freight Toyota 26.070 138.090 14 14 -0.128 -0.008
6 1 Jamie McMurray Cessna Chevrolet 26.083 138.021 22 23 -0.141 -0.013
7 31 Ryan Newman Quicken Loans Chevrolet 26.099 137.936 14 18 -0.157 -0.016
8 88 Dale Earnhardt Jr. Nationwide Chevrolet 26.100 137.931 22 22 -0.158 -0.001
9 20 Matt Kenseth Dollar General Toyota 26.108 137.889 17 17 -0.166 -0.008
10 24 Jeff Gordon Drive to End Hunger Chevrolet 26.113 137.862 20 21 -0.171 -0.005
11 78 Martin Truex Jr. Furniture Row/Visser Precision Chevrolet 26.125 137.799 8 17 -0.183 -0.012
12 18 David Ragan Snickers Xtreme Toyota 26.126 137.794 28 28 -0.184 -0.001
13 19 Carl Edwards Stanley Toyota 26.148 137.678 18 19 -0.206 -0.022
14 17 Ricky Stenhouse Jr. Fastenal Ford 26.165 137.588 13 17 -0.223 -0.017
15 48 Jimmie Johnson Lowe's Chevrolet 26.185 137.483 14 14 -0.243 -0.020
16 55 Brian Vickers Aaron's Dream Machine Toyota 26.201 137.399 15 19 -0.259 -0.016
17 41 Kurt Busch Haas Automation Chevrolet 26.222 137.289 16 20 -0.280 -0.021
18 42 Kyle Larson Target Chevrolet 26.260 137.091 21 22 -0.318 -0.038
19 47 AJ Allmendinger Kingsford Charcoal Chevrolet 26.276 137.007 23 23 -0.334 -0.016
20 16 Greg Biffle Ortho Ford 26.277 137.002 15 18 -0.335 -0.001
21 27 Paul Menard Serta/Menards Chevrolet 26.284 136.965 16 21 -0.342 -0.007
22 13 Casey Mears GEICO Chevrolet 26.307 136.846 18 19 -0.365 -0.023
23 10 Danica Patrick GoDaddy Chevrolet 26.337 136.690 16 16 -0.395 -0.030
24 51 Justin Allgaier Brandt Chevrolet 26.372 136.508 20 23 -0.430 -0.035
25 15 Clint Bowyer 5-hour Energy Toyota 26.375 136.493 15 18 -0.433 -0.003
26 14 Tony Stewart Bass Pro Shops/Mobil 1 Chevrolet 26.377 136.483 25 29 -0.435 -0.002
27 9 Sam Hornish Jr. Medallion Bank/Camping World Ford 26.397 136.379 18 19 -0.455 -0.020
28 3 Austin Dillon DOW Chevrolet 26.423 136.245 27 28 -0.481 -0.026
29 40 Landon Cassill(i) CRC 1 Tank Renew Chevrolet 26.515 135.772 11 14 -0.573 -0.092
30 38 David Gilliland MDS Transport Ford 26.531 135.690 15 15 -0.589 -0.016
31 7 Alex Bowman Nikko/Toy State Chevrolet 26.573 135.476 8 8 -0.631 -0.042
32 6 Trevor Bayne AdvoCare Ford 26.593 135.374 11 15 -0.651 -0.020
33 34 Brett Moffitt Dockside Logistics Ford 26.608 135.298 24 28 -0.666 -0.015
34 43 Aric Almirola Eckrich Ford 26.623 135.221 21 24 -0.681 -0.015
35 35 Cole Whitt Sprouts Farmer's Market/Harvest Meats Ford 26.731 134.675 10 10 -0.789 -0.108
36 98 Josh Wise Phil Parsons Racing Ford 26.753 134.564 4 7 -0.811 -0.022
37 46 Michael Annett Pilot/Flying J Chevrolet 26.790 134.378 14 14 -0.848 -0.037
38 83 Matt DiBenedetto Burger King Toyota 26.852 134.068 8 9 -0.910 -0.062
39 32 Mike Bliss(i) DraftDemons.com Ford 26.878 133.939 9 13 -0.936 -0.026
40 26 Jeb Burton # Maxim.com Toyota 26.988 133.393 13 17 -1.046 -0.110
41 23 JJ Yeley(i) Dr Pepper Toyota 27.007 133.299 9 11 -1.065 -0.019
42 33 Alex Kennedy # Dream Factory Chevrolet 27.172 132.489 31 31 -1.230 -0.165
43 44 Travis Kvapil(i) Phoenix Warehouse Chevrolet 27.205 132.329 10 11 -1.263 -0.033
44 62 Brendan Gaughan(i) Chevrolet 27.275 131.989 12 12 -1.333 -0.070
45 66 Tanner Berryhill # Chevrolet 27.426 131.262 16 18 -1.484 -0.151
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 22 Joey Logano Shell Pennzoil Ford 25.942 138.771 15 18 ---.--- ---.---
2 2 Brad Keselowski Alliance Truck Parts Ford 25.946 138.750 21 22 -0.004 -0.004
3 5 Kasey Kahne Farmers Insurance Chevrolet 26.007 138.424 18 19 -0.065 -0.061
4 4 Kevin Harvick Jimmy John's/Budweiser Chevrolet 26.062 138.132 14 15 -0.120 -0.055
5 11 Denny Hamlin FedEx Freight Toyota 26.070 138.090 14 14 -0.128 -0.008
6 1 Jamie McMurray Cessna Chevrolet 26.083 138.021 22 23 -0.141 -0.013
7 31 Ryan Newman Quicken Loans Chevrolet 26.099 137.936 14 18 -0.157 -0.016
8 88 Dale Earnhardt Jr. Nationwide Chevrolet 26.100 137.931 22 22 -0.158 -0.001
9 20 Matt Kenseth Dollar General Toyota 26.108 137.889 17 17 -0.166 -0.008
10 24 Jeff Gordon Drive to End Hunger Chevrolet 26.113 137.862 20 21 -0.171 -0.005
11 78 Martin Truex Jr. Furniture Row/Visser Precision Chevrolet 26.125 137.799 8 17 -0.183 -0.012
12 18 David Ragan Snickers Xtreme Toyota 26.126 137.794 28 28 -0.184 -0.001
13 19 Carl Edwards Stanley Toyota 26.148 137.678 18 19 -0.206 -0.022
14 17 Ricky Stenhouse Jr. Fastenal Ford 26.165 137.588 13 17 -0.223 -0.017
15 48 Jimmie Johnson Lowe's Chevrolet 26.185 137.483 14 14 -0.243 -0.020
16 55 Brian Vickers Aaron's Dream Machine Toyota 26.201 137.399 15 19 -0.259 -0.016
17 41 Kurt Busch Haas Automation Chevrolet 26.222 137.289 16 20 -0.280 -0.021
18 42 Kyle Larson Target Chevrolet 26.260 137.091 21 22 -0.318 -0.038
19 47 AJ Allmendinger Kingsford Charcoal Chevrolet 26.276 137.007 23 23 -0.334 -0.016
20 16 Greg Biffle Ortho Ford 26.277 137.002 15 18 -0.335 -0.001
21 27 Paul Menard Serta/Menards Chevrolet 26.284 136.965 16 21 -0.342 -0.007
22 13 Casey Mears GEICO Chevrolet 26.307 136.846 18 19 -0.365 -0.023
23 10 Danica Patrick GoDaddy Chevrolet 26.337 136.690 16 16 -0.395 -0.030
24 51 Justin Allgaier Brandt Chevrolet 26.372 136.508 20 23 -0.430 -0.035
25 15 Clint Bowyer 5-hour Energy Toyota 26.375 136.493 15 18 -0.433 -0.003
26 14 Tony Stewart Bass Pro Shops/Mobil 1 Chevrolet 26.377 136.483 25 29 -0.435 -0.002
27 9 Sam Hornish Jr. Medallion Bank/Camping World Ford 26.397 136.379 18 19 -0.455 -0.020
28 3 Austin Dillon DOW Chevrolet 26.423 136.245 27 28 -0.481 -0.026
29 40 Landon Cassill(i) CRC 1 Tank Renew Chevrolet 26.515 135.772 11 14 -0.573 -0.092
30 38 David Gilliland MDS Transport Ford 26.531 135.690 15 15 -0.589 -0.016
31 7 Alex Bowman Nikko/Toy State Chevrolet 26.573 135.476 8 8 -0.631 -0.042
32 6 Trevor Bayne AdvoCare Ford 26.593 135.374 11 15 -0.651 -0.020
33 34 Brett Moffitt Dockside Logistics Ford 26.608 135.298 24 28 -0.666 -0.015
34 43 Aric Almirola Eckrich Ford 26.623 135.221 21 24 -0.681 -0.015
35 35 Cole Whitt Sprouts Farmer's Market/Harvest Meats Ford 26.731 134.675 10 10 -0.789 -0.108
36 98 Josh Wise Phil Parsons Racing Ford 26.753 134.564 4 7 -0.811 -0.022
37 46 Michael Annett Pilot/Flying J Chevrolet 26.790 134.378 14 14 -0.848 -0.037
38 83 Matt DiBenedetto Burger King Toyota 26.852 134.068 8 9 -0.910 -0.062
39 32 Mike Bliss(i) DraftDemons.com Ford 26.878 133.939 9 13 -0.936 -0.026
40 26 Jeb Burton # Maxim.com Toyota 26.988 133.393 13 17 -1.046 -0.110
41 23 JJ Yeley(i) Dr Pepper Toyota 27.007 133.299 9 11 -1.065 -0.019
42 33 Alex Kennedy # Dream Factory Chevrolet 27.172 132.489 31 31 -1.230 -0.165
43 44 Travis Kvapil(i) Phoenix Warehouse Chevrolet 27.205 132.329 10 11 -1.263 -0.033
44 62 Brendan Gaughan(i) Chevrolet 27.275 131.989 12 12 -1.333 -0.070
45 66 Tanner Berryhill # Chevrolet 27.426 131.262 16 18 -1.484 -0.151
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
Meanwhile in Xfinity Practice
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 22 Joey Logano(i) Discount Tire Ford 27.338 131.685 12 25 ---.--- ---.---
2 88 Kevin Harvick(i) TaxSlayer.com Chevrolet 27.388 131.444 19 20 -0.050 -0.050
3 7 Regan Smith Axalta Cromax Chevrolet 27.410 131.339 19 24 -0.072 -0.022
4 20 Matt Kenseth(i) Resers Toyota 27.447 131.162 8 11 -0.109 -0.037
5 2 Brian Scott Albertsons/Sanderson Farms Chevrolet 27.481 131.000 7 17 -0.143 -0.034
6 54 Erik Jones(i) Monster Energy Toyota 27.492 130.947 8 15 -0.154 -0.011
7 33 Austin Dillon(i) Rheem Chevrolet 27.522 130.804 10 16 -0.184 -0.030
8 9 Chase Elliott NAPA Auto Parts Chevrolet 27.524 130.795 13 17 -0.186 -0.002
9 3 Ty Dillon Bass Pro Shops Chevrolet 27.548 130.681 7 21 -0.210 -0.024
10 60 Chris Buescher Roush Performance Products Ford 27.586 130.501 21 26 -0.248 -0.038
11 18 Daniel Suarez # ARRIS Toyota 27.619 130.345 11 32 -0.281 -0.033
12 43 Dakoda Armstrong WinField Ford 27.715 129.894 9 20 -0.377 -0.096
13 39 Ryan Sieg Huntinator Chevrolet 27.760 129.683 12 29 -0.422 -0.045
14 1 Elliott Sadler OneMain Financial Ford 27.765 129.660 26 26 -0.427 -0.005
15 62 Brendan Gaughan South Point Chevrolet 27.770 129.636 12 21 -0.432 -0.005
16 6 Darrell Wallace Jr. # Ford EcoBoost Ford 27.808 129.459 15 25 -0.470 -0.038
17 42 Brennan Poole DC Solar Chevrolet 27.820 129.403 43 43 -0.482 -0.012
18 01 Landon Cassill GK Services Chevrolet 27.882 129.116 17 19 -0.544 -0.062
19 28 JJ Yeley Texas 28 Spirits Toyota 27.895 129.055 9 10 -0.557 -0.013
20 19 Mike Bliss Holiday Inn Club Vacations Toyota 27.918 128.949 9 9 -0.580 -0.023
21 44 David Starr Zachry Toyota 27.928 128.903 12 13 -0.590 -0.010
22 16 Ryan Reed Lilly/American Diabetes Association Ford 27.957 128.769 10 26 -0.619 -0.029
23 51 Jeremy Clements RepairableVehicles.com Chevrolet 27.994 128.599 8 15 -0.656 -0.037
24 14 Cale Conley # IAVA Toyota 28.049 128.347 11 23 -0.711 -0.055
25 55 Jamie Dick Viva Auto Group Chevrolet 28.082 128.196 15 22 -0.744 -0.033
26 25 Dylan Lupton Zaxby's Chevrolet 28.137 127.945 10 32 -0.799 -0.055
27 4 Ross Chastain # teamjdmotorsports.com Chevrolet 28.198 127.669 10 10 -0.860 -0.061
28 8 Blake Koch Alliance BioEnergy Toyota 28.257 127.402 8 8 -0.919 -0.059
29 0 Harrison Rhodes # teamjdmotorsports.com Chevrolet 28.272 127.334 6 6 -0.934 -0.015
30 24 Eric McClure Hefty/Reynolds Wrap Toyota 28.390 126.805 14 16 -1.052 -0.118
31 52 Joey Gase Donate Life Chevrolet 28.563 126.037 7 7 -1.225 -0.173
32 90 Mario Gosselin Chevrolet 28.619 125.791 5 21 -1.281 -0.056
33 70 Derrike Cope Charlie's Soap/Swae Chevrolet 28.764 125.156 5 6 -1.426 -0.145
34 56 Charles Lewandoski Ole Energy Chevrolet 29.117 123.639 12 12 -1.779 -0.353
35 74 Mike Harmon Dodge 29.266 123.010 6 7 -1.928 -0.149
36 13 Derek White Braille Battery/Grafoid Dodge 30.107 119.574 5 6 -2.769 -0.841
37 15 Enrique Contreras Chevrolet 30.580 117.724 3 9 -3.242 -0.473
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 22 Joey Logano(i) Discount Tire Ford 27.338 131.685 12 25 ---.--- ---.---
2 88 Kevin Harvick(i) TaxSlayer.com Chevrolet 27.388 131.444 19 20 -0.050 -0.050
3 7 Regan Smith Axalta Cromax Chevrolet 27.410 131.339 19 24 -0.072 -0.022
4 20 Matt Kenseth(i) Resers Toyota 27.447 131.162 8 11 -0.109 -0.037
5 2 Brian Scott Albertsons/Sanderson Farms Chevrolet 27.481 131.000 7 17 -0.143 -0.034
6 54 Erik Jones(i) Monster Energy Toyota 27.492 130.947 8 15 -0.154 -0.011
7 33 Austin Dillon(i) Rheem Chevrolet 27.522 130.804 10 16 -0.184 -0.030
8 9 Chase Elliott NAPA Auto Parts Chevrolet 27.524 130.795 13 17 -0.186 -0.002
9 3 Ty Dillon Bass Pro Shops Chevrolet 27.548 130.681 7 21 -0.210 -0.024
10 60 Chris Buescher Roush Performance Products Ford 27.586 130.501 21 26 -0.248 -0.038
11 18 Daniel Suarez # ARRIS Toyota 27.619 130.345 11 32 -0.281 -0.033
12 43 Dakoda Armstrong WinField Ford 27.715 129.894 9 20 -0.377 -0.096
13 39 Ryan Sieg Huntinator Chevrolet 27.760 129.683 12 29 -0.422 -0.045
14 1 Elliott Sadler OneMain Financial Ford 27.765 129.660 26 26 -0.427 -0.005
15 62 Brendan Gaughan South Point Chevrolet 27.770 129.636 12 21 -0.432 -0.005
16 6 Darrell Wallace Jr. # Ford EcoBoost Ford 27.808 129.459 15 25 -0.470 -0.038
17 42 Brennan Poole DC Solar Chevrolet 27.820 129.403 43 43 -0.482 -0.012
18 01 Landon Cassill GK Services Chevrolet 27.882 129.116 17 19 -0.544 -0.062
19 28 JJ Yeley Texas 28 Spirits Toyota 27.895 129.055 9 10 -0.557 -0.013
20 19 Mike Bliss Holiday Inn Club Vacations Toyota 27.918 128.949 9 9 -0.580 -0.023
21 44 David Starr Zachry Toyota 27.928 128.903 12 13 -0.590 -0.010
22 16 Ryan Reed Lilly/American Diabetes Association Ford 27.957 128.769 10 26 -0.619 -0.029
23 51 Jeremy Clements RepairableVehicles.com Chevrolet 27.994 128.599 8 15 -0.656 -0.037
24 14 Cale Conley # IAVA Toyota 28.049 128.347 11 23 -0.711 -0.055
25 55 Jamie Dick Viva Auto Group Chevrolet 28.082 128.196 15 22 -0.744 -0.033
26 25 Dylan Lupton Zaxby's Chevrolet 28.137 127.945 10 32 -0.799 -0.055
27 4 Ross Chastain # teamjdmotorsports.com Chevrolet 28.198 127.669 10 10 -0.860 -0.061
28 8 Blake Koch Alliance BioEnergy Toyota 28.257 127.402 8 8 -0.919 -0.059
29 0 Harrison Rhodes # teamjdmotorsports.com Chevrolet 28.272 127.334 6 6 -0.934 -0.015
30 24 Eric McClure Hefty/Reynolds Wrap Toyota 28.390 126.805 14 16 -1.052 -0.118
31 52 Joey Gase Donate Life Chevrolet 28.563 126.037 7 7 -1.225 -0.173
32 90 Mario Gosselin Chevrolet 28.619 125.791 5 21 -1.281 -0.056
33 70 Derrike Cope Charlie's Soap/Swae Chevrolet 28.764 125.156 5 6 -1.426 -0.145
34 56 Charles Lewandoski Ole Energy Chevrolet 29.117 123.639 12 12 -1.779 -0.353
35 74 Mike Harmon Dodge 29.266 123.010 6 7 -1.928 -0.149
36 13 Derek White Braille Battery/Grafoid Dodge 30.107 119.574 5 6 -2.769 -0.841
37 15 Enrique Contreras Chevrolet 30.580 117.724 3 9 -3.242 -0.473
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
Well, we know where the TriStar boys stayed. For free.20 19 Mike Bliss Holiday Inn Club Vacations Toyota 27.918 128.949 9 9 -0.580 -0.023
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
Harvick on pole.
bigdc48- Regular Contender
- Posts : 940
Join date : 2012-10-05
Age : 31
Location : Manchester, NH (near Boston)
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
Harvick wins pole, Logano 2nd, McMurray 3rd.
DNQ's are the 44 and 66
DNQ's are the 44 and 66
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
Logano wins the pole for the Xfinity race. Harvick 2nd, Jones 3rd, Kenseth 4th and Austin Dillon rounds up the top 5.
DNQ = Morgan Shepherd
DNQ = Morgan Shepherd
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
Anyone else notice that Charles Lewandoski somehow got a provisional despite not having any owners points?
flyingturns89- Legend
- Posts : 2718
Join date : 2011-08-09
Age : 30
Location : Pennsylvania
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
Logano wins.... Boring race
NASCAR please fix your damn sport, the season has been pathetic this year.... disgusting coming from a BIG NASCAR FAN.
Guess only Superspeedways, Road Courses and Short Tracks will be the only good thing this year
NASCAR please fix your damn sport, the season has been pathetic this year.... disgusting coming from a BIG NASCAR FAN.
Guess only Superspeedways, Road Courses and Short Tracks will be the only good thing this year
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
My dad is just getting into NASCAR, and he had this to say about Phoenix. "What a shitty little track, how does NASCAR expect these drivers to put on a good race when the track is that small. I have seen Wal-Marts bigger than it."
f1fan12- Legend
- Posts : 2607
Join date : 2011-08-07
Age : 29
Location : Bay Village Ohio
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
f1fan12 wrote:My dad is just getting into NASCAR, and he had this to say about Phoenix. "What a shitty little track, how does NASCAR expect these drivers to put on a good race when the track is that small. I have seen Wal-Marts bigger than it."
Makes me wonder what he will say about other short tracks like Bristol, Martinsville, Richmomd and Dover.
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
Lucstar88 wrote:Logano wins.... Boring race
NASCAR please fix your damn sport, the season has been pathetic this year.... disgusting coming from a BIG NASCAR FAN.
Guess only Superspeedways, Road Courses and maybe some of the Short Tracks will be the only good thing this year
Fixed.
Electric Wolf- Champion
- Posts : 1462
Join date : 2011-08-06
Location : Somewhere on Earth
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
Cuppiewinslol. Yawn.
Hope this doesn't speak for the Cup race.
Hope this doesn't speak for the Cup race.
gone-sovereign- Champion
- Posts : 1066
Join date : 2011-08-06
Age : 26
Location : Living in a box under the stairs in the corner of the basement in the house half a block away from Jerry's Bait Shop (You know the place).
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
GG Johnson and Vickers
Memoriesallbutdone- Regular Contender
- Posts : 636
Join date : 2013-06-28
Location : Florida
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
Kennedy spun....
It's going to be one of them weird races XD
It's going to be one of them weird races XD
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
100 laps in, and... well, it started out good, but now it's back to the Harvick Teabag Show.
Hopefully, the rest of the race won't be like this.
Hopefully, the rest of the race won't be like this.
PackerMan71- Legend
- Posts : 2741
Join date : 2011-08-06
Age : 39
Location : Groveport, Ohio
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
BWardboy88 wrote:And there goes a tire on Dale Jr.
And 75% of the NASCAR fan-base is crying...
Memoriesallbutdone- Regular Contender
- Posts : 636
Join date : 2013-06-28
Location : Florida
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
Well, my interest in this race just took a hit. :/
PackerMan71- Legend
- Posts : 2741
Join date : 2011-08-06
Age : 39
Location : Groveport, Ohio
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
Kurt Busch with one race run likely will have more points then his team owner.
Memoriesallbutdone- Regular Contender
- Posts : 636
Join date : 2013-06-28
Location : Florida
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
Newman and Larson battling I found very humorous lol.
BooyakaDragon- First-Time Winner
- Posts : 399
Join date : 2013-11-06
Location : Germany
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
GW Harvick again. Another lackluster race in my view. Good run from guys like McMurray, Newman, Kahne and for Kurt Busch in his return.
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
Kurt Busch's points after today - 39
Tony Stewart's points after today - 32
Hey Smoke, your getting smoked...
Tony Stewart's points after today - 32
Hey Smoke, your getting smoked...
Memoriesallbutdone- Regular Contender
- Posts : 636
Join date : 2013-06-28
Location : Florida
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
Harvick wins..... Called it back at Atlanta XD
Jesus, that 4 car. Wished the racing was better though
Good runs for Newman and Kurt Busch!
Jesus, that 4 car. Wished the racing was better though
Good runs for Newman and Kurt Busch!
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
.
Last edited by NeverNeutral on Mon Mar 16, 2015 8:13 am; edited 1 time in total
Backmarker- Champion
- Posts : 1677
Join date : 2012-05-10
Age : 27
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
Tony needs to retire good lord.
On a stretch of pretty bleh races.
On a stretch of pretty bleh races.
Alta- Legend
- Posts : 3999
Join date : 2011-08-06
Age : 101
Location : San Francisco, California
Re: NASCAR Sprint Cup and Xfinity Series @ Phoenix
My review on the CampingWorld.com 500:
Blargh.
Yet another crappy race to start the 2015 season, but it's especially bad when you can predict who the winner is gonna be a week in advance. This is what I said last week after Vegas...
And low and behold, that's exactly what happened.
This season has a trend going that for me is not very appealing. In every race this season, Logano starts out strong then fades late, Daytona being the exception, then Harvick and Johnson take over from there, although the last two races, Johnson has been a non-factor. But the one constant has been Harvick, who joins Richard Petty as the only drivers to start a season with 4 consecutive top 2 finishes, but while I'll give him credit for that, I'd rather not see him do it considering that I think he's a grade-A douchebag.
The beginning of this race showed some promise, but once Harvick got out front, you could pretty much wrap and seal this one right from the get go. Not even people on four fresh tires could stop Harvick from winning his fourth straight at Phoenix, which was as predictable as the dawn.
And then my interest took a pretty big hit when Jr. went out of the race with a flat tire just past the halfway point, and it wasn't very high to begin with.
I was praying and hoping for somebody to challenge Harvick for the win, and I honestly thought McMurray had him on the last restart, but as usual, Harvick prevailed on the outside, and it ended with yet another anti-climactic finish. Seriously, NASCAR, what the hell happened? Last year got off to such a good start, but this year, entertainment wise, is as bad as it was in 2008, if not worse. In my opinion, this new race package sucks ass.
My final rating for the 2015 CampingWorld.com 500 @ Phoenix:
Another boring race with one of the most predictable outcomes in recent memory. The best I can give this race is a 2.5/10. This season just sucks so far, with the only solid race being the Daytona 500, and even that wasn't as spectacular as the previous year's race.
The next race is the Auto Club 400 @ California, and I can't believe I'm saying this, but I'm hoping that this race is the cure for the poisonous amounts of suckage we've seen out of NASCAR so far, and I'm hoping that we see a repeat of last year's race, for obvious reasons.
Blargh.
Yet another crappy race to start the 2015 season, but it's especially bad when you can predict who the winner is gonna be a week in advance. This is what I said last week after Vegas...
PackerMan71 wrote:The next race is at Phoenix, but I'm fairly concerned that race will turn into another Harvick-teabag-everybody show, considering how dominate he's been there the last couple of years and how strong the 4 team seems to be coming off their championship, so my excitement for next week's race is a bit reserved.
And low and behold, that's exactly what happened.
